REEF uses a hierarchical 8-digit code system for survey site locations. Each geographic area has its own set of codes. When completing a survey, you need to know the complete 8-digit code for the site you surveyed.
If the site that you surveyed is not currently on our list, then please email zonecode@REEF.org to request a new code to be assigned. Please provide the site name, general location, and ideally the latitude and longitude.
Back to region listing
See a list of all locations within this region
OR
Choose one from the map below:
Region: CIP
Download as CSVClick a column header to sort by that column. Hold shift and click to sort by multiple columns
Zone | Zone Code list | Geographic Report | Name | Have Coordinates? |
---|---|---|---|---|
0 | Zone Code list | Geographic Report | ||
1 | Zone Code list | Geographic Report | Australia | |
11 | Zone Code list | Geographic Report | Great Barrier Reef | |
1101 | Zone Code list | Geographic Report | Cape Grenville GBR Sector | |
1102 | Zone Code list | Geographic Report | Princess Charlotte Bay GBR Sector | |
1103 | Zone Code list | Geographic Report | Cooktown / Lizard Island GBR Sector | |
11030001 | Geographic Report | Carter Reef | No | |
11030002 | Geographic Report | No Name Pinnacle / No Name Reef | Yes | |
11030003 | Geographic Report | Cod Hole | Yes | |
11030004 | Geographic Report | Lizard Island | No | |
11030005 | Geographic Report | Steve's Bommie | Yes | |
11030006 | Geographic Report | Near Steve's Bommie (Ribbon Reef) | Yes | |
11030007 | Geographic Report | Summer Bay (Ribbon Reef 3) | Yes | |
11030008 | Geographic Report | Lighthouse Bommie (Ribbon Reef 10) | Yes | |
11030009 | Geographic Report | Gotham City (Ribbon Reef 10) | Yes | |
11030010 | Geographic Report | Coral Kingdom (Ribbon Reef 10) | Yes | |
11030011 | Geographic Report | Snake Pit (Ribbon Reef 10) | Yes | |
11030012 | Geographic Report | Two Towers (Ribbon Reef 10) | Yes | |
11030013 | Geographic Report | Clam Beds (Ribbon Reef 5) | Yes | |
11030014 | Geographic Report | Challenger Bay (Ribbon Reef 10) | Yes | |
11030015 | Geographic Report | Coral Abyss | No | |
11030016 | Geographic Report | Whatsdaspot Capn | Yes | |
11030017 | Geographic Report | Lemonade Cave | Yes | |
11030018 | Geographic Report | Vertical Garden | Yes | |
11030019 | Geographic Report | Winterwell | Yes | |
11030020 | Geographic Report | North Direction Island | Yes | |
11030021 | Geographic Report | Pixie Wall | Yes | |
11030022 | Geographic Report | Flare Point | Yes | |
11030023 | Geographic Report | Pixie Gardens | Yes | |
1104 | Zone Code list | Geographic Report | Cairns GBR Sector | |
11040001 | Geographic Report | Coral Gardens (Flynn Reef) | Yes | |
11040002 | Geographic Report | Gordon's Mooring (Flynn Reef) | Yes | |
11040003 | Geographic Report | Tracy's Bommie (Flynn Reef) | Yes | |
11040004 | Geographic Report | Fish Bowl (Hastings Reef) | Yes | |
11040005 | Geographic Report | Breaking Patches (Michalmas Reef) | Yes | |
11040006 | Geographic Report | Little Bommie (North Opal Reef) | Yes | |
11040007 | Geographic Report | Australis (South Opal Reef) | No | |
11040008 | Geographic Report | AJ's (South Opal Reef) | Yes | |
11040009 | Geographic Report | Fitzroy Island NW | Yes | |
11040010 | Geographic Report | Fitzroy Island SW | Yes | |
11040011 | Geographic Report | Sudbury Cay NW | Yes | |
11040012 | Geographic Report | Mojo (Long Bommie) Opal Reef | Yes | |
11040013 | Geographic Report | Bashful Bommie (Opal Reef) | Yes | |
11040014 | Geographic Report | Rayban (Opal Reef) | Yes | |
11040015 | Geographic Report | Sudbury Cay Reef NE | Yes | |
11040016 | Geographic Report | Pyramids / Coral Garden (Saxon Reef) | Yes | |
11040017 | Geographic Report | Playground / Shark Mountain (Norman Reef) | Yes | |
11040018 | Geographic Report | Fingers (Norman Reef) | Yes | |
11040019 | Geographic Report | T(h)ree Rocks (Saxon Reef) | Yes | |
11040020 | Geographic Report | Three Sisters (Agincourt Reef) | Yes | |
11040021 | Geographic Report | The Point (Agincourt Reef) | Yes | |
11040022 | Geographic Report | Phils (Agincourt Reef) | Yes | |
11040023 | Geographic Report | Turtle Bay (Agincourt Reef) | Yes | |
11040024 | Geographic Report | 1770 Dive Site (Hastings Reef) | Yes | |
11040025 | Geographic Report | Stepping Stones (Hastings Reef) | Yes | |
11040026 | Geographic Report | Castle Rock (Agincourt Reef) | Yes | |
11040027 | Geographic Report | Michaelmas Cay | Yes | |
11040028 | Geographic Report | Mackay Reef SW | Yes | |
11040029 | Geographic Report | Turtle (East side Mackay Reef) | Yes | |
11040030 | Geographic Report | Turtle Spot (West side Mackay Reef) | Yes | |
11040031 | Geographic Report | Mackay Reef North end | Yes | |
1105 | Zone Code list | Geographic Report | Innisfail GBR Sector | |
11050001 | Geographic Report | Howie Reef, West edge | Yes | |
11050002 | Geographic Report | Taylor Reef NE side of Caye | Yes | |
11050003 | Geographic Report | Beaver Reef Coral Head | Yes | |
11050004 | Geographic Report | Beaver Reef Fringing Reef | Yes | |
11050005 | Geographic Report | Taylor Reef (fringing reef north side) | Yes | |
11050006 | Geographic Report | Eddy Reef | Yes | |
11050007 | Geographic Report | Flora Reef | Yes | |
1106 | Zone Code list | Geographic Report | Townsville and Cape Upstart GBR Sectors | |
110601 | Zone Code list | Geographic Report | Townsville Sector | |
11060101 | Geographic Report | John Brewer Reef | Yes | |
11060102 | Geographic Report | Lodestone Reef | Yes | |
11060103 | Geographic Report | Orpheus Island Reef | Yes | |
11060104 | Geographic Report | Nelly Bay (Magnetic Island) | Yes | |
11060105 | Geographic Report | Geoffrey Bay (Magnetic Island) | Yes | |
11060106 | Geographic Report | Arthur Bay (Magnetic Island) | Yes | |
110602 | Zone Code list | Geographic Report | Cape Upstart Sector | |
11060201 | Geographic Report | Yongala Wreck | Yes | |
1107 | Zone Code list | Geographic Report | Whitsunday GBR Sector | |
11070001 | Geographic Report | Roylen Bay (Goldsmith Island) | Yes | |
11070002 | Geographic Report | Chalkies Beach North end (Haslewood Island) | Yes | |
11070003 | Geographic Report | Bait Reef (Great Barrier Reef) | Yes | |
11070004 | Geographic Report | Alcyonaria Point - Butterfly Bay (Hook Island) | Yes | |
11070005 | Geographic Report | Cataran Bay East side (Border Island) | Yes | |
11070006 | Geographic Report | Hook Reef (Great Barrier Reef) | Yes | |
11070007 | Geographic Report | Hook Reef Pinnacles (Great Barrier Reef) | Yes | |
11070008 | Geographic Report | Peter Bay (Whitsunday Island) | Yes | |
11070009 | Geographic Report | Mantaray Bay (Hook Island) | Yes | |
1108 | Zone Code list | Geographic Report | Pompey GBR Sector | |
11080001 | Geographic Report | Victor Bay West side, Keswick Island | Yes | |
1109 | Zone Code list | Geographic Report | Swain GBR Sector | |
11090001 | Geographic Report | Sweetlip Reef, Swain Sector | Yes | |
1110 | Zone Code list | Geographic Report | Capricorn Bunker Sector | |
11100001 | Geographic Report | West of Wyndham Cove (Great Keppel Island) | Yes | |
11100002 | Geographic Report | Butterfish Bay (Great Keppell Island) | Yes | |
11100003 | Geographic Report | Passage Rocks (between Great Keppell and Middle Islands) | Yes | |
111001 | Zone Code list | Geographic Report | Capricorn Group (Fitzroy, Wistari, Northwest, Heron)) | |
11100101 | Geographic Report | Blue Pools (Heron Reef) | Yes | |
11100102 | Geographic Report | Coral Grotto (Heron Reef) | Yes | |
11100103 | Geographic Report | Heron Bommie (Heron Reef) | Yes | |
11100104 | Geographic Report | Coral Cascades (Heron Reef) | Yes | |
11100105 | Geographic Report | Hole in the Wall (Heron Reef) | Yes | |
11100106 | Geographic Report | Pinnacle (Fitzroy Reef Lagoon) | Yes | |
11100107 | Geographic Report | Fitzroy Reef (outside pass) | Yes | |
11100108 | Geographic Report | Fitzroy Lagoon east side, inner edge of fringing reef | Yes | |
11100109 | Geographic Report | Fitzroy Lagoon southeast corner, isolated coral-head | Yes | |
11100110 | Geographic Report | Fitzroy Lagoon west of the pass, inner edge of fringing reef | Yes | |
11100111 | Geographic Report | Fitzroy Outside the pass on the West side | Yes | |
11100112 | Geographic Report | Fitzroy Lagoon, west of public boat-moorings, isolated coral-head | Yes | |
11100113 | Geographic Report | Wistari Reef outside edge at northeast corner, near public boat-mooring | Yes | |
11100114 | Geographic Report | North West Island, north of island on outside edge of fringing reef | Yes | |
11100115 | Geographic Report | Fitzroy Lagoon (SE side) | Yes | |
11100116 | Geographic Report | Mast Head Island NW side | Yes | |
11100117 | Geographic Report | Fitzroy Reef SE Inner Edge | Yes | |
11100118 | Geographic Report | Heron Island Jetty / HMCS Protector Wreck | Yes | |
11100119 | Geographic Report | The Gantry (Heron Island) | Yes | |
111002 | Zone Code list | Geographic Report | Bunker Group (Lady Musgrave, Lady Elliot) | |
11100201 | Geographic Report | Shallow Reef SE (Lady Musgrave Island Lagoon) | Yes | |
11100202 | Geographic Report | Pinnacle (Lady Musgrave Island Lagoon) | Yes | |
11100203 | Geographic Report | Barrier Reef Inside Edge (Lady Musgrave Island Lagoon) | Yes | |
11100204 | Geographic Report | Shallow Reef E (Lady Musgrave Island Lagoon) | Yes | |
11100205 | Geographic Report | Use 11100106 (was Pinnacle - Fitzroy Reef Lagoon) | No | |
11100206 | Geographic Report | Use 11100107 (was Fitzroy Reef - outside pass) | No | |
11100207 | Geographic Report | Lady Musgrave outside lagoon entrance | Yes | |
11100208 | Geographic Report | Lady Musgrave Inside lagoon reef | Yes | |
11100209 | Geographic Report | Lady Musgrave pinnacle inside lagoon | Yes | |
11100210 | Geographic Report | Lady Elliot Island East Side | Yes | |
11100211 | Geographic Report | Lady Elliot Island West Side | Yes | |
11100212 | Geographic Report | Musgrave Reef Outside the Pass on the East side | Yes | |
11100213 | Geographic Report | Lady Musgrave Lagoon east side, inner edge of fringing reef | Yes | |
11100214 | Geographic Report | Lady Musgrave Lagoon East Side (north of 11100213) | Yes | |
11100215 | Geographic Report | Lady Musgrave Lagoon Deep Pinnacles (just inside the pass) | Yes | |
11100216 | Geographic Report | Lady Musgrave Outside (SW of pass) | Yes | |
11100217 | Geographic Report | Lady Musgrave SE Reef (inside lagoon) | Yes | |
11100218 | Geographic Report | Lady Musgrave Outside Lagoon (.6 miles SW entrance) | Yes | |
1111 | Zone Code list | Geographic Report | Queensland South of Cap. Bunk Sector to NSW | |
11110001 | Geographic Report | Tangalooma Wrecks North End (Moreton Bay) | Yes | |
11110002 | Geographic Report | Tangalooma Wrecks Middle (Moreton Bay) | Yes | |
11110003 | Geographic Report | Tangalooma Wrecks South End (Moreton Bay) | Yes | |
12 | Zone Code list | Geographic Report | Coral Sea | |
1201 | Zone Code list | Geographic Report | Osprey Reef | |
12010001 | Geographic Report | North Horn | No | |
12010002 | Geographic Report | Pavona | No | |
12010003 | Geographic Report | Coral Castles | No | |
12010004 | Geographic Report | Entrance Osprey Reef | No | |
12010005 | Geographic Report | False Entrance | No | |
12010006 | Geographic Report | Rapid Horn | No | |
12010007 | Geographic Report | SE Corner Osprey Reef | No | |
12010008 | Geographic Report | East Wall Osprey Reef | No | |
12010009 | Geographic Report | Fairy Grotto | Yes | |
1202 | Zone Code list | Geographic Report | Bougainville Reef | |
12020001 | Geographic Report | Crystal Plateau | Yes | |
12020002 | Geographic Report | Middle Earth / Red Keep (Bougainville Reef) | Yes | |
1203 | Zone Code list | Geographic Report | Holmes Reef | |
13 | Zone Code list | Geographic Report | North Coast Australia (N. tip of Queensland to W. border of N. Territory) | |
1301 | Zone Code list | Geographic Report | Torres Strait | |
14 | Zone Code list | Geographic Report | Western Australia and Australian Island Territories | |
1401 | Zone Code list | Geographic Report | Christmas Island | |
1402 | Zone Code list | Geographic Report | Cocos Keeling Islands | |
14020001 | Geographic Report | Fan Wall | Yes | |
14020002 | Geographic Report | Two Ridges | Yes | |
14020003 | Geographic Report | Canons | Yes | |
14020004 | Geographic Report | Barry's Pool | Yes | |
14020005 | Geographic Report | Cabbage Patch | Yes | |
14020006 | Geographic Report | Entrance | Yes | |
14020007 | Geographic Report | The Rip | Yes | |
1403 | Zone Code list | Geographic Report | Ashmore and Cartier Islands | |
1404 | Zone Code list | Geographic Report | NW Western Australia (N.Territory border - N. of Perth) | |
14040001 | Geographic Report | Jurien Bay Jetty | Yes | |
14040002 | Geographic Report | Blue Holes (Kalbarri National Park) | Yes | |
14040003 | Geographic Report | Purple Rain (Shark Bay) | Yes | |
14040004 | Geographic Report | Amphitheater (Shark Bay) | Yes | |
14040005 | Geographic Report | Ningaloo Reef Resort (Coral Bay - Ningaloo) | Yes | |
14040006 | Geographic Report | Lottie's Lagoon (Coral Bay - Ningaloo) | Yes | |
14040007 | Geographic Report | Aquarium (Coral Bay - Ningaloo) | Yes | |
14040008 | Geographic Report | Coral Castles (Coral Bay - Ningaloo) | Yes | |
14040009 | Geographic Report | Asho's Gap (Coral Bay - Ningaloo) | Yes | |
14040010 | Geographic Report | The Elbow (Coral Bay - Ningaloo) | Yes | |
14040011 | Geographic Report | Tiana’s Manta Reef Flats (Coral Bay - Ningaloo) | Yes | |
14040012 | Geographic Report | 23rd Parallel (Coral Bay - Ningaloo) | Yes | |
14040013 | Geographic Report | Lannie’s Lumps (Coral Bay - Ningaloo) | Yes | |
14040014 | Geographic Report | Lost City (Coral Bay - Ningaloo) | Yes | |
14040015 | Geographic Report | The Ravine (Coral Bay - Ningaloo) | Yes | |
14040016 | Geographic Report | Holey Moley (Coral Bay - Ningaloo) | Yes | |
14040017 | Geographic Report | Blizzard Ridge (Lighthouse Bay) | Yes | |
14040018 | Geographic Report | Labyrinth (Lighthouse Bay) | Yes | |
14040019 | Geographic Report | Whale Bone (Murion Islands) | Yes | |
14040020 | Geographic Report | Jaws (Murion Island) | Yes | |
14040021 | Geographic Report | Exmouth Navy Pier | Yes | |
1405 | Zone Code list | Geographic Report | Southern Western Australia (Perth - S. Australia border) | |
15 | Zone Code list | Geographic Report | South Australia | |
16 | Zone Code list | Geographic Report | Victoria | |
1601 | Zone Code list | Geographic Report | Port Phillip Bay area | |
16010001 | Geographic Report | Pope's Eye Bank | Yes | |
16010002 | Geographic Report | St. Leonard's Pier | Yes | |
16010003 | Geographic Report | Blairgowrie Pier | Yes | |
16010004 | Geographic Report | Boarfish Reef | Yes | |
17 | Zone Code list | Geographic Report | Tasmania | |
18 | Zone Code list | Geographic Report | New South Wales (NSW) | |
1801 | Zone Code list | Geographic Report | Northern NSW (N. border to Newcastle) | |
1802 | Zone Code list | Geographic Report | Southern NSW (Newcastle to S. border) | |
1803 | Zone Code list | Geographic Report | Lord Howe Island | |
18030001 | Geographic Report | Balls Pyramid | No | |
18030002 | Geographic Report | North Rock | No | |
18030003 | Geographic Report | Sugarloaf (Admiralty Islets) | Yes | |
18030004 | Geographic Report | Malabar (all reefs, landslide, oasis) | Yes | |
18030005 | Geographic Report | Horgan's Hook | Yes | |
18030006 | Geographic Report | Ned's Beach | No | |
18030007 | Geographic Report | Middle Beach | No | |
18030008 | Geographic Report | Clear Place | No | |
18030009 | Geographic Report | Tenth of June Bommie (Admiralty Islets) | Yes | |
18030010 | Geographic Report | Flat Rock (Admiralty Islets) | No | |
18030011 | Geographic Report | Roach Island (Admiralty Islets) | No | |
18030012 | Geographic Report | Erscott's Hole | Yes | |
18030013 | Geographic Report | Gower's Pinnacle | No | |
18030014 | Geographic Report | The Triangle | No | |
18030015 | Geographic Report | No Name (Admiralty Islets) | Yes | |
18030016 | Geographic Report | Ruppert's Reef (Admiralty Islets) | Yes | |
18030017 | Geographic Report | The Arch | Yes | |
18030018 | Geographic Report | Shark Ledge | Yes | |
18030019 | Geographic Report | Comet's Hole | Yes | |
18030020 | Geographic Report | Horseshoe | Yes | |
18030021 | Geographic Report | La Muerthe | Yes | |
18030022 | Geographic Report | Soldier's Cap | Yes | |
18030023 | Geographic Report | Erscott's Blind | Yes | |
19 | Zone Code list | Geographic Report | New Zealand | |
1901 | Zone Code list | Geographic Report | New Zealand North Island | |
190101 | Zone Code list | Geographic Report | Poor Knights Islands | |
19010101 | Geographic Report | The Gardens (Aorangi) | Yes | |
1902 | Zone Code list | Geographic Report | New Zealand South Island | |
190201 | Zone Code list | Geographic Report | Marlborough | |
19020101 | Geographic Report | Picton Waterfront | Yes | |
19020102 | Geographic Report | Te Ipakereru | Yes | |
19020103 | Geographic Report | Bay of Many Coves | Yes | |
19020104 | Geographic Report | Double Cove Fish Reserve | Yes | |
2 | Zone Code list | Geographic Report | Solomon Islands | |
21 | Zone Code list | Geographic Report | Northern Solomon Islands | |
2104 | Zone Code list | Geographic Report | Malaita | |
2105 | Zone Code list | Geographic Report | Guadalcanal | |
21050001 | Geographic Report | B1 - Hirakawa Maru (Wide River Ship) | Yes | |
21050002 | Geographic Report | B2 - Kinugawa Maru | Yes | |
21050003 | Geographic Report | B3 - Kyushu Maru | Yes | |
21050004 | Geographic Report | Dolphin View Beach | Yes | |
2106 | Zone Code list | Geographic Report | Russell Islands | |
21060001 | Geographic Report | Bat Cave | Yes | |
21060002 | Geographic Report | Karumolun Point (Karumolun Island) | Yes | |
21060003 | Geographic Report | Leru Cut (Leru Island) | Yes | |
21060004 | Geographic Report | Mirror Pond (Mane Island) | Yes | |
21060005 | Geographic Report | Rainbow Reef | Yes | |
21060006 | Geographic Report | Bilikiki Bay Moorage (Mary Island / Mborokua) | Yes | |
21060007 | Geographic Report | NE Mane Island | Yes | |
21060008 | Geographic Report | Loisolene Point | Yes | |
21060009 | Geographic Report | White Beach | Yes | |
21060010 | Geographic Report | Wreck of the Ann | Yes | |
21060011 | Geographic Report | Unknown Site on Ta Island | No | |
21060012 | Geographic Report | Kaukau Garden (Kakou Island) | Yes | |
21060013 | Geographic Report | Foulai Island (Paradise) | No | |
21060014 | Geographic Report | Elephant Reef (Ta Island) | Yes | |
21060015 | Geographic Report | Mane Market / Kafoleon Bay (Mane Island) | Yes | |
21060016 | Geographic Report | Mane South Point (Mane Island) | Yes | |
21060017 | Geographic Report | Leru Point South (Leru Island) | Yes | |
21060018 | Geographic Report | Mane Point East (Mane Island) | Yes | |
21060019 | Geographic Report | Taikulum | Yes | |
21060020 | Geographic Report | Kisan Island | Yes | |
21060021 | Geographic Report | Lologhan Island | Yes | |
21060022 | Geographic Report | Barracuda Point (Mary Island / Mborokua) | Yes | |
21060024 | Geographic Report | Jackfish Alley (Mary Island / Mborokua) | No | |
21060025 | Geographic Report | Ben's Point (Mary Island / Mborokua) | Yes | |
21060026 | Geographic Report | South Point (Mary Island / Mborokua) | No | |
21060027 | Geographic Report | Acropora City (Kakou Island) | Yes | |
21060028 | Geographic Report | Planet Lologhan | Yes | |
21060029 | Geographic Report | Karumolun Bay | Yes | |
21060030 | Geographic Report | Karumolun Gardens | Yes | |
21060031 | Geographic Report | Hanasivi Check Out | Yes | |
21060032 | Geographic Report | Fonago / Fonagho North Point | Yes | |
21060033 | Geographic Report | Koemorun Point | Yes | |
21060034 | Geographic Report | East Bay (Mary Island / Mborokua) | Yes | |
21060035 | Geographic Report | Mane North Point / Mane Wall (Mane Island) | Yes | |
21060036 | Geographic Report | Marulaon West Corner / Mbaisen Point | Yes | |
21060037 | Geographic Report | Karumolun Village | Yes | |
21060038 | Geographic Report | Sililoma (Russell Islands) | Yes | |
21060039 | Geographic Report | Fishermens Bank / Lever Point | Yes | |
21060040 | Geographic Report | Northeast Point Mane Island | Yes | |
21060041 | Geographic Report | Giant Clam / Giant Shell (Mary Island) | Yes | |
2107 | Zone Code list | Geographic Report | Florida Islands and Savo Island | |
21070001 | Geographic Report | Velvia / Baby Cake | Yes | |
21070002 | Geographic Report | Nembalau Rock | Yes | |
21070003 | Geographic Report | Kovohika Ridge (Kovohika Island) | Yes | |
21070004 | Geographic Report | Anuha Island | Yes | |
21070005 | Geographic Report | Tanavula West (Nggela Sule Island) | Yes | |
21070006 | Geographic Report | Switzer (Tulagi Island) | Yes | |
21070007 | Geographic Report | Tanavula Point (Nggela Sule Island) | Yes | |
21070008 | Geographic Report | Simon's Nature Reserve (Mbokonimbeti Island) | Yes | |
21070009 | Geographic Report | Petrol Point (Nggela Sule Island) | Yes | |
21070010 | Geographic Report | Ghavutu Wharf (Ghavutu Island) | Yes | |
21070011 | Geographic Report | Twin Tunnels / Twin Tubes | Yes | |
21070012 | Geographic Report | Maravaghi Bay (Mangalonga Island) | Yes | |
21070013 | Geographic Report | Mavis-Kawanashi Plane Wreck (Tulagi Island) | Yes | |
21070014 | Geographic Report | PBY Catalina Wreck (Tulagi Island) | Yes | |
21070015 | Geographic Report | Devil's Highway | Yes | |
21070016 | Geographic Report | Mavis Plane #2 | Yes | |
21070017 | Geographic Report | Undeke | Yes | |
21070018 | Geographic Report | PT Base 1 / Sunksite (Tulagi Harbor) | Yes | |
21070019 | Geographic Report | Tanavula Point East (Nggela Sule Island) | Yes | |
21070020 | Geographic Report | Battery Beach (Nggela Sule Island) | Yes | |
21070021 | Geographic Report | Aquarium | Yes | |
21070022 | Geographic Report | Tanavula West (SW end of Mbokonimbeti Island) | Yes | |
2108 | Zone Code list | Geographic Report | Santa Isabel | |
2109 | Zone Code list | Geographic Report | New Georgia Group Islands | |
21090001 | Geographic Report | Lumalihe Passage | Yes | |
21090002 | Geographic Report | Chris's Corner (Marovo Lagoon) | Yes | |
21090004 | Geographic Report | Karanjou Island and Bay (Marovo Lagoon) | Yes | |
21090005 | Geographic Report | Twin Points (Marovo Lagoon) | Yes | |
21090006 | Geographic Report | George's Spot (Marovo Lagoon) | Yes | |
21090007 | Geographic Report | Anemone Point (Marovo Lagoon) | Yes | |
21090008 | Geographic Report | Wreck of the Toa Maru #2 | No | |
21090009 | Geographic Report | Mbili Shallows | Yes | |
21090010 | Geographic Report | Wickham (Vangunu) Island East and West Point | Yes | |
21090011 | Geographic Report | Kicha Island (Marovo Island) | No | |
21090012 | Geographic Report | Mbulo Lagoon Point (Marovo Island) | Yes | |
21090013 | Geographic Report | Mbulo Canyon | Yes | |
21090014 | Geographic Report | Malamale Island | No | |
21090015 | Geographic Report | Pipe Dreams (Marovo Lagoon) | Yes | |
21090016 | Geographic Report | Poetic Pinnacles (Marovo Lagoon) | Yes | |
21090017 | Geographic Report | Out of this World (Marovo Lagoon) | Yes | |
21090018 | Geographic Report | Luten's Surprise (Marovo Lagoon) | Yes | |
21090019 | Geographic Report | Amazing Grace (Marovo Lagoon) | Yes | |
21090020 | Geographic Report | Around the Corner (Marovo Lagoon) | Yes | |
21090021 | Geographic Report | Rainbow Wall / The Wall (Marovo Lagoon) | Yes | |
21090022 | Geographic Report | Moly (Marovo Lagoon) | Yes | |
21090023 | Geographic Report | Many Palms (Marovo Lagoon) | Yes | |
21090024 | Geographic Report | Minado Eco Lodge - House Reef (Marovo Lagoon) | Yes | |
21090025 | Geographic Report | Anemone Bay (between Moly and Bili) (Marovo Lagoon) | Yes | |
21090026 | Geographic Report | John Lee's House (House Reef)(Marovo Lagoon) | Yes | |
21090027 | Geographic Report | Fantastic Fans (near Amazing Grace) (Marovo Lagoon) | No | |
21090028 | Geographic Report | The Palms (between Moly and Bili) (Marovo Lagoon) | No | |
21090029 | Geographic Report | Uepi Point (Uepi Island) | Yes | |
21090030 | Geographic Report | Landoro Garden (Uepi Island) | Yes | |
21090031 | Geographic Report | Tamaleve Wall (Matenana Island) | Yes | |
21090032 | Geographic Report | North Log (Uepi Island) | Yes | |
21090033 | Geographic Report | Charapoana Point (Charapoana Island) | Yes | |
21090034 | Geographic Report | General Store (Avavasa Island) | Yes | |
21090035 | Geographic Report | Uepi Channel (Between Uepi and Charapoana Island) | Yes | |
21090036 | Geographic Report | Roma (Avavasa Island) | Yes | |
21090037 | Geographic Report | Uepi Resort Bungalow Six Snorkel (Uepi Island) | Yes | |
21090038 | Geographic Report | Uepi Resort Dive Dock & Welcome Jetty area (Uepi Island) | Yes | |
21090039 | Geographic Report | Uepi Lagoon Bommies Snorkel (Uepi Island) | Yes | |
21090040 | Geographic Report | Fan Tastic | Yes | |
21090041 | Geographic Report | Golden Wall (Karanjou Island) | Yes | |
21090042 | Geographic Report | Fanquarium (Karanjou Island) | Yes | |
21090043 | Geographic Report | Golden Ledges (Karanjou Island) | Yes | |
21090044 | Geographic Report | Royal Wall (Minjanga Island) | Yes | |
21090045 | Geographic Report | Garden of Eden (Turupu Island) | Yes | |
21090046 | Geographic Report | Treasure Hunt (Turupu Island) | Yes | |
21090047 | Geographic Report | Cotton Candy (Minjanga Island) | Yes | |
21090048 | Geographic Report | Japan (Minjanga Island) | Yes | |
21090049 | Geographic Report | Bili (Minjanga Island) | Yes | |
21090050 | Geographic Report | Turupu Wall / Gobyville / Signal Stop (Turupu Island) | Yes | |
21090051 | Geographic Report | Convention Center (Minjanga Island) | Yes | |
21090052 | Geographic Report | Magic Mountain (Minjanga Island) | Yes | |
21090053 | Geographic Report | Secrets (Turupu Island) | Yes | |
21090054 | Geographic Report | Lone Palm | Yes | |
21090055 | Geographic Report | (Iwami) Maru #2 | Yes | |
21090056 | Geographic Report | Roger's Reef | Yes | |
21090057 | Geographic Report | Toatelave Wall | Yes | |
21090058 | Geographic Report | Mbulo Caves | Yes | |
21090059 | Geographic Report | Inside Point (Uepi Island) | Yes | |
21090060 | Geographic Report | Ngoette | Yes | |
21090061 | Geographic Report | Secret Spot (Matenana Island) | Yes | |
21090062 | Geographic Report | Baywatch (Uepi Island) | Yes | |
21090063 | Geographic Report | Big Drop (Uepi Island) | Yes | |
21090064 | Geographic Report | BOTCH / Bottom of the Channel (Uepi Island) | Yes | |
21090065 | Geographic Report | Landoro Passage (Avavasa Island) | Yes | |
21090066 | Geographic Report | Mongo Passage | Yes | |
21090067 | Geographic Report | Inside Inside (Uepi Island) | Yes | |
21090068 | Geographic Report | Yuki Garden (Uepi Island) | Yes | |
21090069 | Geographic Report | Matiana (Matenana Island) | Yes | |
21090070 | Geographic Report | Elbow (Uepi Island) | Yes | |
21090071 | Geographic Report | Jungle Wall (Mbulo Island) | Yes | |
21090072 | Geographic Report | Fan City (near Uepi Island) | Yes | |
21090073 | Geographic Report | Margalete's Spot | Yes | |
21090074 | Geographic Report | Coral Carpet | Yes | |
21090075 | Geographic Report | Leaning Palm | Yes | |
21090076 | Geographic Report | Sambulo Gardens (Sambulo Island) | Yes | |
21090077 | Geographic Report | The Gap (near Gizo) | Yes | |
21090078 | Geographic Report | One Tree Reef (near Gizo) | Yes | |
21090079 | Geographic Report | Manta (near Gizo) | Yes | |
21090080 | Geographic Report | Njari Island (near Gizo) | Yes | |
21090081 | Geographic Report | Grand Central Station (near Gizo) | Yes | |
21090082 | Geographic Report | Mbulo Island Point | Yes | |
21090083 | Geographic Report | Deka Dekaru (Karikana Island) | Yes | |
21090084 | Geographic Report | Mbulo Gardens | Yes | |
2110 | Zone Code list | Geographic Report | Choiseul | |
2111 | Zone Code list | Geographic Report | Shortland Islands | |
2112 | Zone Code list | Geographic Report | Other Minor Islands | |
22 | Zone Code list | Geographic Report | Southern Solomon Islands | |
2201 | Zone Code list | Geographic Report | Santa Cruz Islands (incl Reef Islands) | |
2202 | Zone Code list | Geographic Report | Rennell Island and Bellona Island | |
2203 | Zone Code list | Geographic Report | San Crisobal Island (incl. Three Sisters Islands) | |
3 | Zone Code list | Geographic Report | Papua New Guinea | |
31 | Zone Code list | Geographic Report | Milne Bay Province | |
3101 | Zone Code list | Geographic Report | Milne Bay area | |
31010001 | Geographic Report | China Strait | No | |
31010002 | Geographic Report | Muscoota | No | |
31010003 | Geographic Report | Sullivan's Patches | Yes | |
31010004 | Geographic Report | Banana Bommie | No | |
31010005 | Geographic Report | Hibwa Reef | No | |
31010006 | Geographic Report | Tunnel Reef | No | |
31010007 | Geographic Report | Trish's Bommie | No | |
