Printer-friendly version
Generated 8/20/08 @ 2:23 am
Top 10 Stats
REEF Database Stats
| Tropical Western Atlantic | Pacific Coast | Tropical Eastern Pacific | Hawaii |
|---|---|---|---|
| Total Number of Surveys | |||
| 96849 | 13463 | 3348 | 7002 |
| Total Number of Species | |||
| 796 | 378 | 421 | 365 |
| 10 Most Frequent Species | |||
| Bluehead (83.9) | Lingcod (61.6) | King Angelfish (89.3) | Saddle Wrasse (94.1) |
| Blue Tang (83.8) | Copper Rockfish (59) | Mexican Hogfish (82.3) | Raccoon Butterflyfish (91) |
| Stoplight Parrotfish (80.2) | Pile Perch (56.2) | Barberfish (77.7) | Hawaiian Whitespotted Toby (91) |
| Bicolor Damselfish (79) | Painted Greenling (56.1) | Panamic Sergeant Major (74.9) | Ornate Butterflyfish (89.4) |
| French Grunt (73.1) | Blackeye Goby (52.5) | Flag Cabrilla (74.1) | Manybar Goatfish (83.1) |
| Foureye Butterflyfish (71.2) | Kelp Greenling (48.3) | Cortez Rainbow Wrasse (73) | Moorish Idol (82.8) |
| Yellowtail Snapper (69.1) | Striped Seaperch (48.1) | Scissortail Damselfish (70.5) | Pacific Gregory (79.3) |
| Ocean Surgeonfish (68.9) | Sunflower Star (45.1) | Giant Damselfish adult (70) | Bird Wrasse (79.1) |
| Sergeant Major (68.9) | Plumose Anemone (42.4) | Beaubrummel (66.1) | Orangeband Surgeonfish (78.8) |
| Yellowhead Wrasse (68) | Brown Rockfish (40.4) | Balloonfish (65) | Brown Surgeonfish/Lavendar Surgeonfish (76.6) |
| Top 10 Sites for Species Richness | |||
| Bari Reef, Bonaire (372) | La Jolla Shores, S Dana Point - N La Jolla (151) | Club de Yates, s Pta El Carrizal - Pta Tejupan (138) | Airport Beach/Kahekili Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (228) |
| Tori's Reef, Bonaire (334) | Breakwater, S Davenport - Point Lobos Reserve (149) | Swanne Reef, Isla del Espíritu Santo (129) | Honolua Bay MLCD, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (228) |
| Something Special, Bonaire (329) | Refugio State Beach, S Point Conception - N Point Heuneme (132) | Los Islotes Arch, Isla del Espíritu Santo (121) | Kaiwi Pt./Arch Cave/Wash Rock/Sand Channel/Kamanu, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (223) |
| Front Porch (Sunset Beach), Bonaire (318) | La Jolla Canyon, S Dana Point - N La Jolla (130) | Arch, Darwin (118) | Manta Ray Bay / Honokohau FRA, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (222) |
| Commercial Pier Reefs/Datura Ave. 1st and 2nd Reef, Jupiter Inlet to Key Biscayne (316) | Redondo M.S.C. Pier, Tacoma Area (117) | West End, Los Islotes, Isla del Espíritu Santo (114) | Ulua Beach, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (218) |
| The Invisibles, Bonaire (294) | Whytecliff Park, Pt Atkinson - Squamish (116) | Salvatierra Wreck, Isla del Espíritu Santo (114) | Ahihi Cove/Kanahena Bay, Leeward Shore Maui (Honolua Bay - Cape Hanamanoia) (211) |
| Green/Yellow Submarine, Bonaire (294) | Les Davis Pier Artificial Reef, Tacoma Area (112) | Lighthouse, Isla San Pedro Nolasco (112) | Place of Refuge/Puuhonua o Honaunau/Two Step, South Kona Coast (Cook Pt./Kealakekua Bay - Ka Lae/South Point) (211) |
| Red Slave, Bonaire (292) | Outer Whaler's Cove (Middle Reef), S Davenport - Point Lobos Reserve (108) | Elephant Rock, s Pta El Carrizal - Pta Tejupan (112) | Golden Arches (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (208) |
| Molasses Reef, Key Largo Oceanside (including Tavernier) (275) | Seacrest Park Cove 2 (Alki), West Seattle Area (107) | La Montana, Las Tres Marietas (112) | Old Airport (North/South) MLCD/Shark Fin Rock, North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (207) |
| Calabas II (Carib), Bonaire (267) | East End Pinnacles, Northern Channel Islands (107) | La Reina, Isla Cerralvo (111) | Eel Cove (North/South), North Kona Coast (Keahole Pt. - Cook Pt./N. side of Kealakekua Bay) (207) |
| Top 10 Most Active Surveyors | |||
| Peter Leahy (1911) | Kawika Chetron (487) | Richard Baker (477) | Janet Eyre (427) |
| Linda Baker (1896) | Georgia Arrow (454) | Kandie Vactor (172) | Patricia Richardson (414) |
| Laddie Akins (1185) | Janna Nichols (436) | Beth Bruton (124) | MJ Farr (401) |
| Judie Clee (1145) | John Wolfe (321) | Walter Briney (85) | Karen Ella Levy (246) |
| Dave Grenda (1088) | Valerie Lyttle (296) | Sandra Percell (83) | Fred Litt (241) |
| Linda Ridley (1085) | Mike Delaney (284) | Brice Semmens (60) | Liz Foote (233) |
| Linda Schillinger (1078) | Stanley Kurowski (279) | Jeff Holmes (59) | Nanette Harter (204) |
| Bruce Purdy (1002) | Claude Nichols (262) | Paul Humann (57) | Robin Newbold (138) |
| Sheryl Shea (921) | Carl Gwinn (248) | Chris Ostrom (55) | Neil Rhoads (123) |
| Leslie Whaylen (797) | Kirby Johnson (233) | Robert Reavis (47) | James Vaughn (118) |
Generated 8/20/08 @ 2:23 am
