Region: TWA
Geographic Zones: FLORIDA (East Coast and Keys) - Zone 3 » KEYS (Key Largo to Key West, including Fla. Bay) - Zone 34 » Dry Tortugas - Zone 3410
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 11/21/24
Total Surveys: 2551
#Species Reported: 355
Average Species Reported on a Survey by Expert Surveyors: 47.10
Average Species Reported on a Survey by Novice Surveyors: 30.69
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
3 | FLORIDA (East Coast and Keys) | 1806 | 3 | 735 | 7 | 2018:50 |
34 | KEYS (Key Largo to Key West, including Fla. Bay) | 1806 | 3 | 735 | 7 | 2018:50 |
3410 | Dry Tortugas | 1806 | 3 | 735 | 7 | 2018:50 |
34100001 | Bird Key | 19 | 1 | 64 | 2 | 72:00 |
34100002 | Juanita's Reef | 6 | 0 | 33 | 0 | 40:08 |
34100003 | Squid Row | 3 | 0 | 7 | 0 | 8:28 |
34100004 | Texas Rock | 82 | 0 | 57 | 0 | 130:24 |
34100005 | Pulaski | 65 | 0 | 25 | 0 | 83:34 |
34100006 | Blenny flats | 3 | 0 | 13 | 0 | 17:39 |
34100007 | SW Loggerhead | 9 | 0 | 3 | 0 | 7:47 |
34100008 | Riley's Hump | 92 | 0 | 29 | 0 | 60:46 |
34100009 | Loggerhead Nursery | 5 | 0 | 22 | 0 | 30:43 |
34100010 | Temptation Rock/Oasis | 26 | 0 | 25 | 0 | 46:32 |
34100011 | Simon's Hump | 3 | 0 | 15 | 0 | 11:41 |
34100012 | Big Johnson | 3 | 0 | 20 | 0 | 23:47 |
34100013 | Sherwood Forest | 86 | 2 | 22 | 0 | 70:29 |
34100014 | Cessies Peak (aka Bird In Hand) | 6 | 0 | 0 | 0 | 4:59 |
34100015 | Windjammer Site (French Wreck) | 31 | 0 | 30 | 0 | 59:56 |
34100016 | G-Spot / Hidden Paradise | 86 | 0 | 20 | 0 | 90:21 |
34100017 | Wreck Reef/Awesome | 66 | 0 | 46 | 0 | 92:40 |
34100018 | Garlic Gardens (near Bird Key) | 6 | 0 | 0 | 0 | 7:14 |
34100019 | Pinnacles / Dive A-1 | 2 | 0 | 7 | 1 | 7:35 |
34100020 | Oklahoma | 5 | 0 | 3 | 0 | 7:48 |
34100021 | Robins Hood | 54 | 0 | 10 | 0 | 41:34 |
34100023 | Hook 2 | 1 | 0 | 5 | 0 | 3:42 |
34100024 | Ultimate Ledge | 0 | 0 | 8 | 1 | 7:49 |
34100025 | Alice in Wonderland / True Alice | 1 | 0 | 8 | 0 | 6:10 |
34100026 | Chris's Spot | 0 | 0 | 1 | 0 | 0:57 |
34100027 | K Marker | 15 | 0 | 5 | 0 | 15:13 |
34100028 | Tort 75 | 2 | 0 | 2 | 0 | 2:55 |
34100029 | Pete's Reef | 4 | 0 | 2 | 0 | 3:58 |
34100030 | Playmate Rock / Davis Rock | 61 | 0 | 20 | 0 | 79:42 |
34100031 | Big John's | 0 | 0 | 3 | 0 | 2:24 |
34100032 | Coral Heads (Bush Key) | 0 | 0 | 1 | 0 | 1:00 |
34100033 | Bob's Lost Reef | 7 | 0 | 2 | 0 | 6:10 |
34100034 | Bob's Ledge | 7 | 0 | 2 | 0 | 5:46 |
34100035 | Bob's Rock | 8 | 0 | 2 | 0 | 6:06 |
34100036 | Loggerhead Ledge | 52 | 0 | 17 | 0 | 63:31 |
34100037 | D Buoy (Nub's Ledge) | 3 | 0 | 1 | 0 | 3:04 |
34100038 | A Buoy | 7 | 0 | 0 | 0 | 4:04 |
34100039 | Bob's Jewfish Rock | 18 | 0 | 1 | 0 | 17:22 |
34100040 | Milky Way | 10 | 0 | 0 | 0 | 9:32 |
34100041 | SeaClusive Sanctuary | 50 | 0 | 6 | 0 | 47:27 |
34100042 | Minefield 5/Good-Spot | 56 | 0 | 8 | 0 | 55:09 |
34100043 | Never See Again | 41 | 0 | 5 | 0 | 37:27 |
34100044 | Bob's Sanctuary | 47 | 0 | 6 | 0 | 40:40 |
34100046 | Fort Jefferson / Garden Key | 17 | 0 | 24 | 1 | 49:37 |
34100047 | Little Bank | 0 | 0 | 1 | 0 | 0:23 |
34100048 | Anne's Reef | 2 | 0 | 9 | 0 | 7:31 |
34100049 | Great Every Time | 3 | 0 | 5 | 0 | 6:24 |
34100050 | Dante's Inferno / XX (Double X) | 13 | 0 | 3 | 0 | 9:49 |
34100052 | Rileys Hump Small Ledge | 25 | 0 | 5 | 0 | 16:05 |
34100053 | Leslie's Lookout (Log 3) | 9 | 0 | 1 | 0 | 7:36 |
34100054 | Gary's Grotto | 1 | 0 | 0 | 0 | 1:01 |
34100056 | Mushroom/Judge | 7 | 0 | 5 | 0 | 9:34 |
34100057 | Chris' Ledge | 6 | 0 | 2 | 0 | 6:44 |
34100058 | Hammerhead Point | 6 | 0 | 1 | 0 | 6:16 |
34100059 | Red Reef | 6 | 0 | 2 | 0 | 8:04 |
34100060 | Milk-O / NOAA Stn 6992 | 7 | 0 | 2 | 0 | 8:48 |
34100061 | Butter | 7 | 0 | 2 | 0 | 8:28 |
34100062 | Eggs | 6 | 0 | 2 | 0 | 7:26 |
34100063 | Fish Dip | 6 | 0 | 4 | 0 | 8:11 |
34100064 | Dolphin Gulley | 6 | 0 | 3 | 0 | 7:54 |
34100065 | Mel's Groove | 6 | 0 | 1 | 0 | 6:55 |
34100066 | Marker #1 | 6 | 0 | 2 | 0 | 6:35 |
34100067 | Nick's Spur | 6 | 0 | 2 | 0 | 7:32 |
34100068 | Harvey's Corner | 6 | 0 | 2 | 0 | 7:19 |
34100069 | Brilliant Shoal | 6 | 0 | 2 | 0 | 7:44 |
34100070 | Playmate Den | 7 | 0 | 2 | 0 | 8:17 |
34100071 | Hawksbill Hideaway | 6 | 0 | 2 | 0 | 7:22 |
34100072 | Slippery Shoal | 6 | 0 | 1 | 0 | 5:47 |
34100073 | Little Africa | 3 | 0 | 32 | 0 | 36:54 |
34100074 | Riley's Ridges | 30 | 0 | 1 | 0 | 18:17 |
34100075 | Western Edge of Tortugas Banks | 21 | 0 | 2 | 0 | 16:28 |
34100076 | Pulaski Ledge | 33 | 0 | 6 | 0 | 35:28 |
34100077 | Pinn Me | 1 | 0 | 2 | 0 | 2:13 |
34100078 | Ramo Tower | 0 | 0 | 2 | 0 | 1:12 |
34100079 | BJ's Reef | 0 | 0 | 2 | 0 | 1:12 |
34100080 | Long Key Reef (near Ft. Jefferson) | 0 | 0 | 16 | 1 | 15:54 |
34100081 | G Buoy | 11 | 0 | 0 | 0 | 8:46 |
34100082 | Pulaski Tower | 11 | 0 | 4 | 0 | 10:08 |
34100083 | Sherwood Forest Grounding Site | 0 | 0 | 1 | 0 | 0:51 |
34100084 | SE Channel | 7 | 0 | 2 | 0 | 9:17 |
34100085 | Mystery Rock | 1 | 0 | 0 | 0 | 1:10 |
34100086 | 2B Pinn Line | 1 | 0 | 2 | 0 | 2:15 |
34100087 | Sailfin Rock | 9 | 0 | 3 | 0 | 10:34 |
34100088 | East Key Ledge | 6 | 0 | 2 | 0 | 7:59 |
34100089 | Margaret's Reef | 5 | 0 | 1 | 0 | 5:44 |
34100090 | Brickhead | 6 | 0 | 3 | 0 | 7:57 |
34100091 | Billy's Ledge | 7 | 0 | 2 | 0 | 8:39 |
34100092 | Rick's Secret Reef | 1 | 0 | 1 | 0 | 1:40 |
34100093 | RN9807 | 2 | 0 | 0 | 0 | 1:00 |
34100094 | Dan's Canyon | 1 | 0 | 0 | 0 | 0:52 |
34100095 | Dry Tortugas North Reserve Station RS8233 | 2 | 0 | 0 | 0 | 0:59 |
34100096 | Dry Tortugas North Reserve Station OS7675 | 4 | 0 | 0 | 0 | 2:13 |
34100097 | Big Bommie (Dry Tortugas) | 1 | 0 | 0 | 1 | 2:05 |
34100098 | Shutter Bug (Dry Tortugas) | 2 | 0 | 1 | 0 | 2:37 |
34100099 | Jerry's Kids | 1 | 0 | 0 | 0 | 0:39 |
34100100 | Grouper Highway | 1 | 0 | 0 | 0 | 0:39 |
34100101 | Wreck of the Araby Maid | 0 | 0 | 1 | 0 | 1:30 |
34100102 | Middle Santa's Reef | 0 | 0 | 1 | 0 | 1:00 |
34100103 | Maze Buoy | 2 | 0 | 1 | 0 | 3:21 |
34100201 | Rileys Hump Station 15 (Grouper Ledge) | 6 | 0 | 0 | 0 | 3:11 |
34100202 | Rileys Hump ON5842 | 1 | 0 | 0 | 0 | 0:30 |
34100203 | Rileys Hump Station 5 | 7 | 0 | 0 | 0 | 3:55 |
34100204 | Rileys Hump Station 4 | 3 | 0 | 0 | 0 | 1:31 |
34100205 | Rileys Hump Station 12 | 19 | 0 | 0 | 0 | 10:54 |
34100206 | Rileys Hump Station 1 | 2 | 0 | 0 | 0 | 0:57 |
34100207 | Rileys Hump Station 3 | 5 | 0 | 0 | 0 | 2:45 |
34100208 | Rileys Hump Station 7 | 4 | 0 | 0 | 0 | 2:04 |
34100209 | Rileys Hump Station 8 | 4 | 0 | 0 | 0 | 2:08 |
34100210 | Site Stn 0091 | 1 | 0 | 0 | 0 | 0:25 |
34100211 | Stn 0141 | 1 | 0 | 0 | 0 | 0:30 |
34100212 | Stn 0191 | 1 | 0 | 0 | 0 | 0:25 |
34100213 | Stn 0251 | 1 | 0 | 0 | 0 | 0:30 |
34100214 | NOAA Stn 0301 | 1 | 0 | 0 | 0 | 0:25 |
34100215 | NOAA Stn 0351 | 1 | 0 | 0 | 0 | 0:27 |
34100216 | NOAA Site 0391 | 1 | 0 | 0 | 0 | 0:27 |
34100217 | NOAA Stn 0441 | 2 | 0 | 0 | 0 | 0:55 |
34100218 | NOAA Stn 0491 | 1 | 0 | 0 | 0 | 0:39 |
34100219 | NOAA Stn 0541 | 1 | 0 | 0 | 0 | 0:36 |
34100220 | NOAA Stn 0591 | 1 | 0 | 0 | 0 | 0:28 |
34100221 | NOAA Stn 0691 | 1 | 0 | 0 | 0 | 0:30 |
34100222 | NOAA Stn 0741 | 1 | 0 | 0 | 0 | 0:36 |
34100223 | NOAA Stn 0791 | 1 | 0 | 0 | 0 | 0:41 |
34100224 | NOAA Stn 0831 | 1 | 0 | 0 | 0 | 0:27 |
34100225 | NOAA Stn 0881 | 1 | 0 | 0 | 0 | 0:24 |
34100226 | NOAA Stn 0921 | 1 | 0 | 0 | 0 | 0:34 |
34100227 | NOAA Stn 0971 | 1 | 0 | 0 | 0 | 0:38 |
34100228 | Patty's | 2 | 0 | 0 | 0 | 1:22 |
34100229 | Cooper's Reef | 1 | 0 | 0 | 0 | 0:48 |
34100230 | NOAA Stn 1131 | 1 | 0 | 0 | 0 | 0:36 |
34100231 | NOAA Stn 1181 | 1 | 0 | 0 | 0 | 0:38 |
34100232 | NOAA Stn 1231 | 2 | 0 | 0 | 0 | 1:22 |
34100233 | NOAA Stn 1281 | 2 | 0 | 0 | 0 | 1:22 |
34100234 | NOAA Stn 1331 | 1 | 0 | 0 | 0 | 0:39 |
34100235 | NOAA Stn 1381 | 1 | 0 | 0 | 0 | 0:31 |
34100236 | NOAA Stn 1421 | 1 | 0 | 0 | 0 | 0:35 |
34100237 | NOAA Stn 1471 | 1 | 0 | 0 | 0 | 0:35 |
34100238 | NOAA Stn 1551 | 1 | 0 | 0 | 0 | 0:31 |
34100239 | NOAA Stn 1601 | 1 | 0 | 0 | 0 | 0:36 |
34100240 | NOAA Stn 1651 | 1 | 0 | 0 | 0 | 0:40 |
34100242 | NOAA Stn 1701 | 1 | 0 | 0 | 0 | 0:47 |
34100243 | Bob Graham's Wall | 1 | 0 | 0 | 0 | 0:39 |
34100244 | NOAA Stn 1801 | 1 | 0 | 0 | 0 | 0:42 |
34100245 | NOAA Stn 1851 | 1 | 0 | 0 | 0 | 0:41 |
34100246 | NOAA Stn 1901 | 1 | 0 | 0 | 0 | 0:43 |
34100247 | NOAA Stn 1951 | 1 | 0 | 0 | 0 | 0:37 |
34100248 | NOAA Stn 2041 | 1 | 0 | 0 | 0 | 0:33 |
34100249 | White Shoals | 1 | 0 | 0 | 0 | 0:24 |
34100250 | George's Gorge | 2 | 0 | 0 | 0 | 1:36 |
34100251 | NOAA Stn 2201 | 2 | 0 | 0 | 0 | 1:12 |
34100252 | NOAA Stn 2241 | 1 | 0 | 0 | 0 | 0:40 |
34100253 | NOAA Stn 2271 | 1 | 0 | 0 | 0 | 0:39 |
34100254 | NOAA Stn 2311 | 1 | 0 | 0 | 0 | 0:38 |
34100255 | NOAA Stn 2441 | 1 | 0 | 0 | 0 | 0:41 |
34100256 | NOAA Stn 2481 | 1 | 0 | 0 | 0 | 0:39 |
34100257 | NOAA Stn 2561 | 1 | 0 | 0 | 0 | 0:35 |
34100258 | NOAA Stn 2601 | 1 | 0 | 0 | 0 | 0:39 |
34100259 | NOAA Stn 2641 | 1 | 0 | 0 | 0 | 0:47 |
34100260 | NOAA Stn 2681 | 1 | 0 | 0 | 0 | 0:42 |
34100261 | NOAA Stn 2751 | 1 | 0 | 0 | 0 | 0:35 |
34100262 | NOAA Stn 2791 | 1 | 0 | 0 | 0 | 0:37 |
34100263 | NOAA Stn 3181 | 1 | 0 | 0 | 0 | 0:32 |
34100264 | NOAA Stn 3221 | 1 | 0 | 0 | 0 | 0:41 |
34100265 | NOAA Stn 3261 | 1 | 0 | 0 | 0 | 0:37 |
34100266 | NOAA Stn 3301 | 1 | 0 | 0 | 0 | 0:45 |
34100267 | NOAA Stn 3341 | 1 | 0 | 0 | 0 | 0:34 |
34100268 | NOAA Stn 2881 | 1 | 0 | 0 | 0 | 0:28 |
34100269 | NOAA Stn 2911 | 2 | 0 | 0 | 0 | 1:12 |
34100270 | NOAA Stn 2941 | 2 | 0 | 0 | 0 | 1:15 |
34100271 | NOAA Stn 2981 | 1 | 0 | 0 | 0 | 0:35 |
34100272 | NOAA Stn 3061 | 1 | 0 | 0 | 0 | 0:30 |
34100273 | NOAA Stn 3101 | 1 | 0 | 0 | 0 | 0:40 |
34100274 | NOAA Stn 3141 | 1 | 0 | 0 | 0 | 0:42 |
34100275 | NOAA Stn 2081 | 1 | 0 | 0 | 0 | 0:38 |
34100276 | NOAA Stn 2121 | 1 | 0 | 0 | 0 | 0:36 |
34100277 | NOAA Stn 2161 | 1 | 0 | 0 | 0 | 0:39 |
34100278 | Riley's Hump Station 10 | 4 | 0 | 0 | 0 | 2:11 |
34100279 | North Reserve Station RS 10262 | 1 | 0 | 0 | 0 | 0:33 |
34100280 | Riley's Hump Station 19 | 3 | 0 | 0 | 0 | 2:26 |
34100281 | Riley's Hump Station 11 | 4 | 0 | 0 | 0 | 2:25 |
34100282 | Riley's Hump Station 6 | 3 | 0 | 0 | 0 | 1:44 |
34100283 | Riley's Hump Station 2 | 3 | 0 | 0 | 0 | 1:31 |
34100284 | Riley's Hump Station 18 | 6 | 0 | 0 | 0 | 2:51 |
34100285 | BCR (Black Coral Reef/Rock) | 1 | 0 | 0 | 0 | 0:45 |
34100287 | Bat Cave | 2 | 0 | 0 | 0 | 2:44 |
34100288 | NOAA Stn 6091 | 1 | 0 | 0 | 0 | 0:34 |
34100289 | NOAA Stn 6101 | 1 | 0 | 0 | 0 | 0:39 |
34100290 | NOAA Stn 6121 | 1 | 0 | 0 | 0 | 0:40 |
34100291 | NOAA Stn 6181 | 1 | 0 | 0 | 0 | 0:39 |
34100292 | NOAA Stn 6241 | 1 | 0 | 0 | 0 | 0:31 |
34100293 | NOAA Stn 6271 | 1 | 0 | 0 | 0 | 0:31 |
34100294 | NOAA Stn 6321 | 1 | 0 | 0 | 0 | 0:28 |
34100295 | NOAA Stn 6431 | 1 | 0 | 0 | 0 | 0:35 |
34100296 | NOAA Stn 6471 | 1 | 0 | 0 | 0 | 0:26 |
34100297 | NOAA Stn 6481 | 1 | 0 | 0 | 0 | 0:37 |
34100298 | NOAA Stn 6561 | 1 | 0 | 0 | 0 | 0:35 |
34100299 | NOAA Stn 6621 | 1 | 0 | 0 | 0 | 0:33 |
34100300 | NOAA Stn 6661 | 1 | 0 | 0 | 0 | 0:24 |
34100301 | NOAA Stn 6751 | 1 | 0 | 0 | 0 | 0:34 |
34100302 | NOAA Stn 6781 | 1 | 0 | 0 | 0 | 0:34 |
34100303 | NOAA Stn 6811 | 1 | 0 | 0 | 0 | 0:29 |
34100304 | NOAA Stn 6971 | 1 | 0 | 0 | 0 | 0:31 |
34100305 | NOAA Stn 7111 | 1 | 0 | 0 | 0 | 0:34 |
34100306 | NOAA Stn 7121 | 1 | 0 | 0 | 0 | 0:34 |
34100307 | NOAA Stn 7171 | 1 | 0 | 0 | 0 | 0:33 |
34100308 | NOAA Stn 7211 | 1 | 0 | 0 | 0 | 0:34 |
34100309 | NOAA Stn 7291 | 1 | 0 | 0 | 0 | 0:23 |
34100310 | NOAA Stn 7331 | 1 | 0 | 0 | 0 | 0:39 |
34100311 | NOAA Stn 7501 | 1 | 0 | 0 | 0 | 0:36 |
34100312 | NOAA Stn 7541 | 1 | 0 | 0 | 0 | 0:28 |
34100313 | NOAA Stn 7621 | 1 | 0 | 0 | 0 | 0:33 |
34100314 | NOAA Stn 7701 | 1 | 0 | 0 | 0 | 0:28 |
34100315 | NOAA Stn 7791 | 1 | 0 | 0 | 0 | 0:34 |
34100316 | NOAA Stn 7841 | 1 | 0 | 0 | 0 | 0:30 |
34100317 | NOAA Stn 7991 | 1 | 0 | 0 | 0 | 0:27 |
34100318 | NOAA Stn 8291 | 1 | 0 | 0 | 0 | 0:36 |
34100319 | NOAA Stn 9611 | 1 | 0 | 0 | 0 | 0:39 |
34100320 | Station RN10105 | 1 | 0 | 0 | 0 | 0:33 |
34100321 | Riley's Hump Jim 2 | 2 | 0 | 0 | 0 | 1:10 |
34100322 | Riley's Hump Jim 3 | 3 | 0 | 0 | 0 | 1:39 |
34100323 | NOAA Stn 7672 | 1 | 0 | 0 | 0 | 0:32 |
34100324 | NOAA Stn 6182 | 1 | 0 | 0 | 0 | 0:34 |
34100325 | NOAA Stn 6452 | 1 | 0 | 0 | 0 | 0:31 |
34100326 | NOAA Stn 6042 | 1 | 0 | 0 | 0 | 0:40 |
34100327 | NOAA Stn 7842 | 1 | 0 | 0 | 0 | 0:31 |
34100328 | NOAA Stn 7202 | 1 | 0 | 0 | 0 | 0:32 |
34100329 | NOAA Stn 7932 | 1 | 0 | 0 | 0 | 0:33 |
34100330 | NOAA Stn 6292 | 1 | 0 | 0 | 0 | 0:35 |
34100331 | NOAA Stn 7392 | 1 | 0 | 0 | 0 | 0:27 |
34100332 | NOAA Stn 7652 | 1 | 0 | 0 | 0 | 0:35 |
34100333 | NOAA Stn 6012 | 1 | 0 | 0 | 0 | 0:34 |
34100334 | NOAA Stn 6392 | 1 | 0 | 0 | 0 | 0:37 |
34100335 | NOAA Stn 7162 | 1 | 0 | 0 | 0 | 0:33 |
34100336 | NOAA Stn 6972 | 1 | 0 | 0 | 0 | 0:32 |
34100337 | NOAA Stn 6622 | 1 | 0 | 0 | 0 | 0:34 |
34100338 | NOAA Stn 7822 | 1 | 0 | 0 | 0 | 0:38 |
34100339 | NOAA Stn 8922 | 1 | 0 | 0 | 0 | 0:35 |
34100340 | NOAA Stn 6402 | 1 | 0 | 0 | 0 | 0:37 |
34100341 | NOAA Stn 6752 | 1 | 0 | 0 | 0 | 0:39 |
34100342 | NOAA Stn 7912 | 1 | 0 | 0 | 0 | 0:31 |
34100343 | NOAA Stn 6072 | 1 | 0 | 0 | 0 | 0:34 |
34100344 | NOAA Stn 6232 | 1 | 0 | 0 | 0 | 0:28 |
34100345 | NOAA Stn 6592 | 1 | 0 | 0 | 0 | 0:36 |
34100346 | NOAA Stn 6682 | 1 | 0 | 0 | 0 | 0:33 |
34100347 | NOAA Stn 6512 | 1 | 0 | 0 | 0 | 0:33 |
34100348 | NOAA Stn 6322 | 1 | 0 | 0 | 0 | 0:27 |
34100349 | NOAA Stn 7342 | 1 | 0 | 0 | 0 | 0:29 |
34100350 | NOAA Stn 7052 | 1 | 0 | 0 | 0 | 0:27 |
34100351 | NOAA Stn 7302 | 1 | 0 | 0 | 0 | 0:30 |
34100352 | NOAA Stn 7032 | 1 | 0 | 0 | 0 | 0:29 |
34100353 | NOAA Stn 6922 | 1 | 0 | 0 | 0 | 0:40 |
34100354 | NOAA Stn 6982 | 1 | 0 | 0 | 0 | 0:34 |
34100355 | NOAA Stn 7492 | 1 | 0 | 0 | 0 | 0:27 |
34100356 | NOAA Stn 8052 | 1 | 0 | 0 | 0 | 0:36 |
34100357 | NOAA Stn 6492 | 1 | 0 | 0 | 0 | 0:39 |
34100358 | NOAA Stn 6502 | 1 | 0 | 0 | 0 | 0:27 |
34100359 | NOAA Stn 6112 | 1 | 0 | 0 | 0 | 0:37 |
34100360 | NOAA Stn T022 | 1 | 0 | 0 | 0 | 0:31 |
34100361 | NOAA Stn 7662 | 1 | 0 | 0 | 0 | 0:24 |
34100362 | NOAA Stn 6182 | 1 | 0 | 0 | 0 | 0:37 |
34100363 | NOAA Stn 6932 | 1 | 0 | 0 | 0 | 0:32 |
34100364 | NOAA Stn 6682 | 1 | 0 | 0 | 0 | 0:29 |
34100365 | NOAA Stn 5472 | 1 | 0 | 0 | 0 | 0:34 |
34100366 | NOAA Stn 5432 | 1 | 0 | 0 | 0 | 0:35 |
34100367 | NOAA Stn C162 | 1 | 0 | 0 | 0 | 0:37 |
34100368 | NOAA Stn 5162 | 1 | 0 | 0 | 0 | 0:34 |
34100369 | NOAA Stn 5732 | 1 | 0 | 0 | 0 | 0:34 |
34100370 | NOAA Stn 4652 | 1 | 0 | 0 | 0 | 0:34 |
34100371 | NOAA Stn 7542 | 1 | 0 | 0 | 0 | 0:28 |
34100372 | NOAA Stn D262 | 1 | 0 | 0 | 0 | 0:32 |
34100373 | NOAA Stn D522 | 1 | 0 | 0 | 0 | 0:23 |
34100374 | NOAA Stn 7282 | 1 | 0 | 0 | 0 | 0:30 |
34100375 | NOAA Stn 7192 | 1 | 0 | 0 | 0 | 0:28 |
34100376 | NOAA Stn 7892 | 1 | 0 | 0 | 0 | 0:35 |
34100377 | NOAA Stn E262 | 1 | 0 | 0 | 0 | 0:34 |
34100378 | NOAA Stn 7952 | 1 | 0 | 0 | 0 | 0:33 |
34100379 | NOAA Stn 6362 | 1 | 0 | 0 | 0 | 0:33 |
34100380 | NOAA Stn D872 | 1 | 0 | 0 | 0 | 0:29 |
34100381 | NOAA Stn E132 | 1 | 0 | 0 | 0 | 0:37 |
34100382 | NOAA Stn D032 | 1 | 0 | 0 | 0 | 0:30 |
34100383 | NOAA Stn 7232 | 1 | 0 | 0 | 0 | 0:25 |
34100384 | NOAA Stn 6862 | 1 | 0 | 0 | 0 | 0:30 |
34100385 | NOAA Stn 7342 | 1 | 0 | 0 | 0 | 0:27 |
34100386 | NOAA Stn 7082 | 1 | 0 | 0 | 0 | 0:36 |
34100387 | NOAA Stn N012 | 1 | 0 | 0 | 0 | 0:33 |
34100388 | NOAA Stn 8092 | 1 | 0 | 0 | 0 | 0:36 |
34100389 | NOAA Stn N032 | 1 | 0 | 0 | 0 | 0:34 |
34100390 | NOAA Stn 6742 | 1 | 0 | 0 | 0 | 0:27 |
34100391 | NOAA Stn 6972 | 1 | 0 | 0 | 0 | 0:27 |
34100392 | NOAA Stn N062 | 1 | 0 | 0 | 0 | 0:33 |
34100393 | NOAA Stn 7752 | 1 | 0 | 0 | 0 | 0:32 |
34100394 | NOAA Stn 6452 | 1 | 0 | 0 | 0 | 0:33 |
34100395 | NOAA Stn 7512 | 1 | 0 | 0 | 0 | 0:28 |
34100396 | NOAA Stn 7552 | 1 | 0 | 0 | 0 | 0:33 |
34100397 | NOAA Stn 5932 | 1 | 0 | 0 | 0 | 0:34 |
34100398 | NOAA Stn 5982 | 1 | 0 | 0 | 0 | 0:35 |
34100399 | NOAA Stn 8032 | 1 | 0 | 0 | 0 | 0:38 |
34100400 | NOAA Stn 7782 | 1 | 0 | 0 | 0 | 0:28 |
34100401 | NOAA Stn 6242 | 1 | 0 | 0 | 0 | 0:34 |
34100402 | NOAA Stn E062 | 1 | 0 | 0 | 0 | 0:33 |
34100403 | NOAA Stn 7322 | 1 | 0 | 0 | 0 | 0:24 |
34100404 | Riley's Hump Station 9 | 1 | 0 | 0 | 0 | 0:33 |
34100405 | Riley's Hump Station 13 | 2 | 0 | 0 | 0 | 1:13 |
34100406 | NOAA Site-Stn 21142 | 1 | 0 | 0 | 0 | 0:30 |
34100407 | NOAA Site-Stn 21552 | 1 | 0 | 0 | 0 | 0:37 |
34100408 | NOAA Site-Stn 22512 | 1 | 0 | 0 | 0 | 0:34 |
34100409 | NOAA Site-Stn 22472 | 1 | 0 | 0 | 0 | 0:35 |
34100410 | NOAA Site-Stn 22132 | 1 | 0 | 0 | 0 | 0:36 |
34100411 | NOAA Site-Stn 25562 | 1 | 0 | 0 | 0 | 0:33 |
34100412 | NOAA Site-Stn 22462 | 1 | 0 | 0 | 0 | 0:33 |
34100413 | NOAA Site-Stn 26522 | 1 | 0 | 0 | 0 | 0:29 |
34100414 | NOAA Site-Stn 26752 | 1 | 0 | 0 | 0 | 0:33 |
34100415 | NOAA Site-Stn 26222 | 1 | 0 | 0 | 0 | 0:35 |
34100416 | NOAA Site-Stn 24192 | 1 | 0 | 0 | 0 | 0:33 |
34100417 | NOAA Site-Stn 23302 | 1 | 0 | 0 | 0 | 0:33 |
34100418 | NOAA Site-Stn 23422 | 1 | 0 | 0 | 0 | 0:36 |
34100419 | NOAA Site-Stn 23562 | 1 | 0 | 0 | 0 | 0:34 |
34100420 | NOAA Site-Stn 24272 | 1 | 0 | 0 | 0 | 0:35 |
34100421 | NOAA Site-Stn 24382 | 1 | 0 | 0 | 0 | 0:34 |
34100422 | NOAA Site-Stn 24452 | 1 | 0 | 0 | 0 | 0:30 |
34100423 | NOAA Site-Stn 23892 | 1 | 0 | 0 | 0 | 0:39 |
34100424 | NOAA Site-Stn 21702 | 1 | 0 | 0 | 0 | 0:28 |
34100425 | NOAA Site-Stn 22862 | 1 | 0 | 0 | 0 | 0:33 |
34100426 | NOAA Site-Stn 22632 | 1 | 0 | 0 | 0 | 0:32 |
34100427 | NOAA Site-Stn 22112 | 1 | 0 | 0 | 0 | 0:29 |
34100428 | NOAA Site-Stn 24442 | 1 | 0 | 0 | 0 | 0:30 |
34100429 | NOAA Site-Stn 23922 | 1 | 0 | 0 | 0 | 0:36 |
34100430 | NOAA Site-Stn 24432 | 1 | 0 | 0 | 0 | 0:33 |
34100431 | NOAA Site-Stn 27102 | 1 | 0 | 0 | 0 | 0:34 |
34100432 | NOAA Site-Stn 22192 | 1 | 0 | 0 | 0 | 0:40 |
34100433 | NOAA Site-Stn 22742 | 1 | 0 | 0 | 0 | 0:36 |
34100434 | NOAA Site-Stn 26182 | 1 | 0 | 0 | 0 | 0:33 |
34100435 | NOAA Site-Stn 26192 | 1 | 0 | 0 | 0 | 0:34 |
34100436 | NOAA Site-Stn 22892 | 1 | 0 | 0 | 0 | 0:29 |
34100437 | NOAA Site-Stn 21882 | 1 | 0 | 0 | 0 | 0:33 |
34100438 | NOAA Site-Stn 21062 | 1 | 0 | 0 | 0 | 0:30 |
34100439 | NOAA Site-Stn 21712 | 1 | 0 | 0 | 0 | 0:30 |
34100440 | NOAA Site-Stn 21642 | 1 | 0 | 0 | 0 | 0:28 |
34100441 | NOAA Site-Stn 21402 | 1 | 0 | 0 | 0 | 0:34 |
34100442 | NOAA Site-Stn 25522 | 1 | 0 | 0 | 0 | 0:29 |
34100443 | NOAA Site-Stn 21342 | 1 | 0 | 0 | 0 | 0:27 |
