Region: TWA
Geographic Zones: GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche - Zone 2
Survey Types: Species & Abundance, Species Only
Dates: 1/1/93 - 12/26/24
Total Surveys: 8480
#Species Reported: 536
Average Species Reported on a Survey by Expert Surveyors: 35.36
Average Species Reported on a Survey by Novice Surveyors: 22.64
Survey Type: SA = Species & Abundance; SO = Species Only - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||
---|---|---|---|---|---|---|
Expert | Novice | |||||
Code | Name | SA | SO | SA | SO | (H:M) |
2 | GULF OF MEXICO (Cape Sable to Yucatan Cabo Catoche | 2746 | 14 | 5612 | 108 | 6231:38 |
21 | NORTH (Cape San Blas to Mississippi R.) | 587 | 0 | 1308 | 46 | 1229:40 |
2101 | West Florida Panhandle | 587 | 0 | 1301 | 45 | 1224:11 |
21010002 | Allen Liberty Ship | 0 | 0 | 6 | 0 | 3:16 |
21010004 | Please use 21010020 (was Bridge Rubble) | 0 | 0 | 14 | 1 | 11:40 |
21010005 | Pyramids | 0 | 0 | 1 | 0 | 0:33 |
21010006 | Hathaway Bridge Span 2 (Panama City) | 0 | 0 | 43 | 2 | 18:28 |
21010007 | USS Strength (Panama City) | 12 | 0 | 88 | 3 | 45:39 |
21010008 | Black Bart (Panama City) | 0 | 0 | 113 | 4 | 42:17 |
21010009 | Hathaway Bridge Span 14 (Panama City) | 12 | 0 | 20 | 2 | 22:06 |
21010010 | Second Stage (Panama City) | 0 | 0 | 2 | 1 | 1:25 |
21010011 | The Barge (Destin) | 1 | 0 | 1 | 0 | 1:10 |
21010012 | Dog Ballard Artificial Reef | 1 | 0 | 11 | 0 | 6:26 |
21010013 | OAR/Wakulla Drop Zone #1 | 0 | 0 | 2 | 0 | 1:14 |
21010014 | Snapper Reef | 0 | 0 | 3 | 0 | 1:16 |
21010015 | North Bull Reef | 0 | 0 | 3 | 0 | 0:46 |
21010016 | St. Andrews SP Jetty (Southside) Panama City | 27 | 0 | 181 | 5 | 111:16 |
21010017 | Bridge Span 1 (Panama City) | 0 | 0 | 93 | 2 | 32:24 |
21010018 | Blackwater Bridge Rubble Site 15G | 1 | 0 | 24 | 0 | 28:17 |
21010019 | Amberjack Ridge (Destin) | 0 | 0 | 6 | 0 | 2:50 |
21010020 | Destin Bridge Rubble | 0 | 0 | 15 | 0 | 8:56 |
21010021 | Russian Freighter | 2 | 0 | 9 | 2 | 7:58 |
21010022 | Navy Bridge (Camel) | 1 | 0 | 2 | 0 | 2:07 |
21010023 | Oops Barge | 0 | 0 | 3 | 0 | 2:20 |
21010024 | Fort Pickens - Jetties | 2 | 0 | 42 | 0 | 33:17 |
21010025 | Navarre Pier | 0 | 0 | 2 | 0 | 2:08 |
21010026 | Artificial Reef 1 (Walton County) | 0 | 0 | 1 | 0 | 0:39 |
21010027 | Miss Louise Tugboat (Destin) | 1 | 0 | 13 | 0 | 8:22 |
21010028 | Frangista Beach Barge (Walton Hopper Barge) | 0 | 0 | 2 | 0 | 1:00 |
21010029 | Mexico Beach Car Body Site | 0 | 0 | 1 | 0 | 0:34 |
21010030 | Three Barges | 0 | 0 | 12 | 1 | 9:26 |
21010031 | Pensacola Beach - Old Pier | 0 | 0 | 5 | 0 | 5:05 |
21010032 | Fort Pickens - Old Pier | 0 | 0 | 1 | 0 | 0:34 |
21010033 | Broken Barge (Panama City) | 0 | 0 | 5 | 0 | 2:15 |
21010034 | Destin Jetty | 0 | 0 | 2 | 0 | 2:19 |
21010035 | Hovercraft | 11 | 0 | 5 | 0 | 12:34 |
21010036 | M48 &M60 Army Tanks (Site 7A) | 0 | 0 | 1 | 0 | 0:22 |
21010037 | Landing Craft LCM | 0 | 0 | 1 | 0 | 0:25 |
21010038 | Eglin Barge | 0 | 0 | 2 | 0 | 1:07 |
21010039 | White's Reef | 0 | 0 | 1 | 0 | 0:25 |
21010040 | Hathaway Bridge Span 12 (Panama City) | 10 | 0 | 37 | 3 | 27:57 |
21010041 | BNB Bargle Artificial Reef | 0 | 0 | 1 | 0 | 0:35 |
21010042 | Fish Haven 18 Site C | 0 | 0 | 1 | 0 | 0:23 |
21010043 | East Fish Haven S3 | 0 | 0 | 1 | 0 | 0:28 |
21010044 | Escambia Navy Dive Tender #15 | 0 | 0 | 1 | 0 | 0:31 |
21010045 | Mexico Beach Car Body - Fish Havens | 0 | 0 | 1 | 0 | 0:12 |
21010046 | Mexico Beach Car Body - Ginger's Reef | 1 | 0 | 2 | 0 | 1:53 |
21010047 | Mexico Beach MBARA Barge | 0 | 0 | 3 | 0 | 1:29 |
21010048 | Shoreline (Destin) | 0 | 0 | 12 | 0 | 6:11 |
21010049 | Accokeek (Panama City) | 0 | 0 | 9 | 1 | 3:53 |
21010050 | Chippewa (Panama City) | 0 | 0 | 1 | 0 | 0:28 |
21010051 | UNOCAL MO916AW Gas Rig | 0 | 0 | 1 | 0 | 1:00 |
21010052 | Triplets Reef | 0 | 0 | 1 | 0 | 0:22 |
21010053 | Houseboat (Pensacola) | 0 | 0 | 1 | 0 | 0:32 |
21010054 | Pete Tide II | 0 | 0 | 9 | 1 | 5:02 |
21010055 | Mr. Green's Reef | 0 | 0 | 1 | 0 | 0:10 |
21010056 | YDT-14 | 0 | 0 | 2 | 0 | 1:37 |
21010057 | PC Barge | 0 | 0 | 5 | 0 | 3:35 |
21010058 | Tex Edwards Barge | 0 | 0 | 1 | 0 | 0:40 |
21010059 | Loss Pontoon Panama City | 0 | 0 | 4 | 1 | 2:18 |
21010060 | USS Oriskany | 2 | 0 | 19 | 0 | 14:17 |
21010062 | Rig #152 (Gulf of MX off Louisiana) | 0 | 0 | 2 | 0 | 1:09 |
21010063 | MB-103 Artificial Reef MBARA June 2008 | 1 | 0 | 1 | 0 | 0:51 |
21010064 | MB-109 Artificial Reef MBARA June 2009 | 0 | 0 | 1 | 0 | 0:28 |
21010065 | MB-10 Bill Cranford Reef | 1 | 0 | 1 | 0 | 1:21 |
21010066 | MB-11 unnamed reef | 1 | 0 | 1 | 0 | 2:25 |
21010067 | MB-59 Garfield Wilson Reef | 3 | 0 | 1 | 0 | 4:20 |
21010068 | MB-74 Marquardt's Barge | 2 | 0 | 3 | 0 | 3:35 |
21010069 | MB-75 City of Mexico Beach 2003 | 1 | 0 | 1 | 0 | 1:35 |
21010070 | MB-98 Charlie Parker Memorial Reef | 3 | 0 | 1 | 0 | 2:09 |
21010071 | MB-99 Duke Energy Reef | 20 | 0 | 16 | 0 | 26:59 |
21010072 | MB-100 OAR Barge | 2 | 0 | 4 | 0 | 4:20 |
21010073 | MB-104 Bud Odum Reef | 1 | 0 | 2 | 0 | 1:50 |
21010074 | MB-110 Clay Eubanks Memorial Reef | 4 | 0 | 1 | 0 | 3:04 |
21010075 | MB-111 Bluewater Outriggers No 7 | 2 | 0 | 1 | 0 | 2:10 |
21010076 | MB-112 Candi Daniel Memorial Reef | 1 | 0 | 1 | 0 | 1:31 |
21010077 | MB-114 unnamed reef | 0 | 0 | 1 | 0 | 0:40 |
21010078 | MB-115 18-Mile Bridge Span 11 | 9 | 0 | 3 | 0 | 7:02 |
21010079 | MB-13 Mike Trombley Reef | 1 | 0 | 1 | 0 | 1:22 |
21010080 | MB-76 Gene Childs Memorial Reef | 1 | 0 | 1 | 0 | 0:55 |
21010081 | MB-101 Century Boat Reef | 2 | 0 | 1 | 0 | 1:33 |
21010082 | MB-71 City of Mexico Beach 2001 Grant | 1 | 0 | 1 | 0 | 2:06 |
21010083 | Wreck of the Vamar (aka The Lumbership) | 2 | 0 | 2 | 0 | 4:31 |
21010084 | MB-116 Kaiser Tug | 1 | 0 | 1 | 0 | 1:59 |
21010086 | MB-29 Marlin Ray Trotter Memorial Reef | 2 | 0 | 2 | 0 | 2:00 |
21010087 | MB-20 Hales Hole | 0 | 0 | 1 | 0 | 0:58 |
21010088 | MB-18 Keith Wadleigh Memorial Reef | 1 | 0 | 1 | 0 | 1:20 |
21010089 | Limestone Ledges, Indian Pass | 9 | 0 | 5 | 0 | 8:33 |
21010090 | MB-58 City of Mexico Beach 2000 Grant | 3 | 0 | 1 | 0 | 4:20 |
21010091 | MB-14 Unnamed Reef | 1 | 0 | 1 | 0 | 2:50 |
21010092 | MB-77 Bobby Guilford Reef | 0 | 0 | 1 | 0 | 1:00 |
21010093 | MB-2 Steve Mason Memorial Reef | 0 | 0 | 1 | 0 | 0:35 |
21010094 | MB-25 Jerry Combs Reef | 0 | 0 | 1 | 0 | 1:20 |
21010095 | MB-33 Bainbridge Reef | 0 | 0 | 1 | 0 | 1:00 |
21010096 | MB-70 Deep South Crane Reef | 1 | 0 | 2 | 0 | 2:58 |
21010097 | MB-16 Mike Neel Memorial Reef #1 | 0 | 0 | 1 | 0 | 0:40 |
21010098 | MB-39 St. Joe Route Reef | 1 | 0 | 2 | 0 | 3:20 |
21010099 | MB-68 Smurfit-Stone Reef #1 | 1 | 0 | 1 | 0 | 2:00 |
21010100 | MB-72 Fish America Foundation Reef | 3 | 0 | 2 | 0 | 4:12 |
21010101 | MB-78 Jim McCoullough Reef | 0 | 0 | 1 | 0 | 1:15 |
21010102 | MB-90 Pat Mulligan Memorial Reef | 3 | 0 | 2 | 0 | 1:56 |
21010103 | MB-36 Mako Shark Reef | 0 | 0 | 1 | 0 | 0:27 |
21010104 | MB-119 Drew's Reef | 1 | 0 | 2 | 0 | 2:21 |
21010105 | MB-120 Hannon Smith Reef | 0 | 0 | 1 | 0 | 0:25 |
21010106 | MB-121 Stewart Unkles Jr. USMMA '44 | 0 | 0 | 1 | 0 | 0:25 |
21010107 | MB-122 Mexico Beach Memorial Reef | 3 | 0 | 2 | 0 | 4:45 |
21010108 | MB-123 Unnamed Reef | 0 | 0 | 2 | 0 | 1:19 |
21010109 | MB-124 Unnamed Reef | 2 | 0 | 2 | 0 | 4:30 |
21010110 | MB-113 Unnamed Reef | 1 | 0 | 1 | 0 | 1:24 |
21010111 | MB-65 Smurfit-Stone Reef #2 | 0 | 0 | 1 | 0 | 1:00 |
21010112 | MB-66 Smurfit-Stone Reef #4 | 0 | 0 | 1 | 0 | 0:35 |
21010113 | MB-69 Smurfit-Stone Reef #5 | 0 | 0 | 1 | 0 | 1:22 |
21010114 | MB-34 Baxter Reef #2 | 0 | 0 | 1 | 0 | 0:30 |
21010115 | MB-91 Unnamed Reef | 2 | 0 | 3 | 0 | 3:27 |
21010116 | MB-23 Jim Taylor Memorial Reef | 0 | 0 | 1 | 0 | 0:45 |
21010117 | Sherman Tug | 2 | 0 | 4 | 1 | 5:31 |
21010118 | Sandy Reef | 4 | 0 | 1 | 0 | 2:23 |
21010119 | MB-46 Joe Rizzie Memorial Reef | 0 | 0 | 1 | 0 | 1:00 |
21010120 | MB-67 Smurfit Stone Reef #3 | 1 | 0 | 1 | 0 | 1:53 |
21010121 | MB-37 Baxter Reef #1 | 0 | 0 | 1 | 0 | 0:30 |
21010122 | MB-125 Bayou Bash Reef | 4 | 0 | 2 | 0 | 5:12 |
21010123 | MB-129 Tennessee Chuck McKibbon Reef | 2 | 0 | 2 | 0 | 2:13 |
21010124 | Chicken Coop West Mexico Beach | 0 | 0 | 1 | 0 | 0:35 |
21010125 | MB-118 Air Force Tower | 4 | 0 | 2 | 0 | 6:39 |
21010126 | MB-81 B.W. Ritch Senior Memorial Reef | 0 | 0 | 1 | 0 | 0:31 |
21010127 | MB-87 Don Ard Memorial Reef | 0 | 0 | 1 | 0 | 0:34 |
21010128 | MB-9 Gorday’s Memorial Reef | 0 | 0 | 1 | 0 | 0:30 |
21010129 | MB-79 Tom Maher Reef | 0 | 0 | 1 | 0 | 0:30 |
21010130 | MB-83 BWO 2 | 0 | 0 | 1 | 0 | 0:30 |
21010131 | Mexico Beach 2009 Refugia #3 | 0 | 0 | 1 | 0 | 0:31 |
21010132 | Crooked Island Sand Survey 1 | 0 | 0 | 0 | 1 | 0:10 |
21010133 | Crooked Island Sand Survey 2 | 0 | 0 | 1 | 0 | 0:10 |
21010134 | Crooked Island Sand Survey 3 | 0 | 0 | 1 | 0 | 0:10 |
21010135 | Crooked Island Sand Survey 4 | 0 | 0 | 1 | 0 | 0:20 |
21010136 | Crooked Island Sand Survey 5 | 0 | 0 | 1 | 0 | 0:10 |
21010137 | Crooked Island Sand Survey 6 | 0 | 0 | 1 | 0 | 0:10 |
21010138 | Crooked Island Sand Survey 7 | 0 | 0 | 1 | 0 | 0:20 |
21010139 | Crooked Island Sand Survey 8 | 0 | 0 | 1 | 0 | 0:10 |
21010140 | Sherman Pyramid | 0 | 0 | 1 | 0 | 0:40 |
21010141 | MB-57 Kingfish Reef | 0 | 0 | 1 | 0 | 0:30 |
21010142 | Mexico Beach 2009 Refugia #6 | 1 | 0 | 1 | 0 | 1:04 |
21010143 | Mexico Beach 2009 Refugia #7 | 0 | 0 | 1 | 0 | 0:22 |
21010144 | MB-48 Triggerfish Reef #2 | 0 | 0 | 1 | 0 | 0:30 |
21010145 | Red Sea Tug | 2 | 0 | 16 | 2 | 10:25 |
21010146 | Empire Mica | 1 | 0 | 1 | 0 | 1:23 |
21010147 | MB-62 Brian Moeller Reef | 0 | 0 | 2 | 0 | 1:40 |
21010148 | MB-27 Capt Bill Fite Memorial Reef | 0 | 0 | 1 | 0 | 1:00 |
21010149 | MB-54 Red Dove Reef | 0 | 0 | 1 | 0 | 1:06 |
21010150 | Mexico Beach 2009 Refugia 10, South Site | 0 | 0 | 1 | 0 | 0:25 |
21010151 | Mexico Beach 2009 Refugia 11, South Site | 0 | 0 | 1 | 0 | 0:40 |
21010152 | MB-126 Unnamed Reef | 0 | 0 | 1 | 0 | 1:00 |
21010153 | Chevron Oil Rig - Artificial Reef | 0 | 0 | 2 | 0 | 1:45 |
21010154 | MB-56 Willie Krause Reef | 1 | 0 | 1 | 0 | 1:10 |
21010155 | MB-130 98 Real Estate Group Ling Ding Reef | 2 | 0 | 1 | 0 | 1:38 |
21010156 | MB-141 John Thompson Memorial Reef | 9 | 0 | 7 | 0 | 18:17 |
21010157 | MB-140 John and Darlene Cox Memorial Reef | 5 | 0 | 1 | 0 | 3:01 |
21010158 | MB 2011 Refugia #1 | 1 | 0 | 0 | 0 | 1:00 |
21010159 | MB 2011 Refugia #2 | 1 | 0 | 0 | 0 | 0:30 |
21010160 | MB 2011 Refugia #3 | 1 | 0 | 0 | 0 | 1:10 |
21010162 | MB-105 Stephen A. Cook Reef | 2 | 0 | 0 | 0 | 1:11 |
21010164 | MB-43 Arizona Chemical Reef | 2 | 0 | 1 | 0 | 2:21 |
21010165 | MB-51 Compleat Anglers Reef | 1 | 0 | 1 | 0 | 2:02 |
21010166 | MB-52 unnamed fish haven | 1 | 0 | 0 | 0 | 0:45 |
21010167 | MB-53 Sikes Memorial Reef | 1 | 0 | 0 | 0 | 0:45 |
21010168 | MB-55 Concorde Body Shop Reef | 1 | 0 | 0 | 0 | 1:07 |
21010169 | MB-63 Phinizy Reef | 0 | 0 | 1 | 0 | 0:20 |
21010171 | MB-73 City of Mexico Beach 2002 Grant Reef | 4 | 0 | 2 | 0 | 5:52 |
21010172 | MB-80 BWO 1 LAARS Site B | 1 | 0 | 0 | 0 | 0:32 |
21010173 | MB-82 Marquardts Offshore Classic 2010 | 2 | 0 | 1 | 0 | 0:52 |
21010175 | MB-85 Larry Harrell Memorial Reef | 2 | 0 | 2 | 0 | 1:55 |
21010177 | MB-88 City of Mexico Beach 2005 Grant Reef | 2 | 0 | 1 | 0 | 1:40 |
21010179 | MB-92 John and Melba's Reef Chief | 2 | 0 | 1 | 0 | 1:32 |
21010180 | MB-93 unnamed Tower Site | 2 | 0 | 1 | 0 | 1:10 |
21010181 | MB-94 unnamed North Site | 1 | 0 | 1 | 0 | 1:00 |
21010182 | MB-95 unnamed South Site | 1 | 0 | 1 | 0 | 1:00 |
21010183 | MB-96 unnamed South Site | 2 | 0 | 1 | 0 | 1:32 |
21010185 | MB-102 unnamed, BridgeSpan11Site | 4 | 0 | 3 | 0 | 3:30 |
21010186 | MB-106 Duke Energy North Site Reef | 2 | 0 | 0 | 0 | 1:26 |
21010187 | MB-107 unnamed North Site | 1 | 0 | 0 | 0 | 0:35 |
21010188 | MB-108 Marquardt Offshore Classic Reef | 1 | 0 | 0 | 0 | 0:30 |
21010189 | MB-128 Raymond Miles Reef | 2 | 0 | 1 | 0 | 2:51 |
21010190 | MB-131 Unnamed Tower Site | 1 | 0 | 0 | 0 | 0:35 |
21010191 | MB-132 Unnamed Tower Site | 1 | 0 | 1 | 0 | 0:56 |
21010192 | MB-133 Unnamed Tower Site | 1 | 0 | 1 | 0 | 0:56 |
21010193 | MB-134 Unnamed Tower Site | 0 | 0 | 1 | 0 | 0:20 |
21010194 | MB-135 Unnamed Tower Site | 1 | 0 | 0 | 0 | 0:45 |
21010195 | MB-136 Charles Deaton Memorial Reef | 2 | 0 | 1 | 0 | 1:34 |
21010196 | MB-137 Unnamed Tower Site | 1 | 0 | 0 | 0 | 0:45 |
21010197 | MB-138 William L. Baker (Pop's Getaway) Memorial Reef | 3 | 0 | 0 | 0 | 1:53 |
21010198 | MB-139 Aida Gonzales Memorial Reef | 9 | 0 | 3 | 0 | 6:59 |
21010200 | Pensacola Bay Bridge - North Rubble | 0 | 0 | 1 | 0 | 1:00 |
21010201 | Pensacola Bay Bridge - South Rubble | 0 | 0 | 1 | 0 | 1:00 |
21010202 | MB-127 Henry and Jim Reef | 2 | 0 | 1 | 0 | 2:32 |
21010203 | Navy Stage 1 | 4 | 0 | 0 | 0 | 3:05 |
21010204 | Tenneco artificial reef - Pensacola | 0 | 0 | 2 | 0 | 1:00 |
21010205 | Grayton Beach Natural Reefs | 18 | 0 | 7 | 0 | 16:54 |
21010206 | SS Tarpon | 2 | 0 | 0 | 1 | 1:26 |
21010207 | Avocet Wreck | 0 | 0 | 2 | 0 | 1:00 |
21010208 | Pensacola Beach Portofino Snorkel Reef | 1 | 0 | 3 | 0 | 3:45 |
21010209 | MB-30 Bonita Reef | 1 | 0 | 0 | 0 | 0:45 |
21010210 | MB-50 Monachelli Memorial Re | 1 | 0 | 0 | 0 | 0:30 |
21010211 | Duke Energy Reef 1 | 1 | 0 | 0 | 0 | 0:40 |
21010212 | MB-142 Pamela Scheer Coplin's Reef | 4 | 0 | 2 | 0 | 4:36 |
21010213 | Earl Nichol's Reef | 1 | 0 | 0 | 0 | 0:55 |
21010214 | Nicole's Reef | 1 | 0 | 1 | 0 | 1:00 |
21010215 | Miss Birdie's Reef | 1 | 0 | 1 | 0 | 1:20 |
21010216 | MB-44 Snapper Reef | 1 | 0 | 0 | 0 | 0:55 |
21010217 | MB-49 Unnamed | 1 | 0 | 1 | 0 | 1:00 |
21010218 | Refugia 1 2013 | 1 | 0 | 1 | 0 | 1:32 |
21010219 | MB-21 Unnamed | 2 | 0 | 0 | 0 | 1:25 |
21010220 | MB-24 Unnamed | 1 | 0 | 1 | 0 | 1:28 |
21010222 | MB-144 MB-144 Southerland Family Reef | 7 | 0 | 1 | 0 | 4:49 |
21010224 | MB-145 Unnamed | 2 | 0 | 1 | 0 | 1:50 |
21010225 | Duke Energy 2 | 2 | 0 | 1 | 0 | 2:11 |
21010226 | Refugia 4 2013 | 2 | 0 | 1 | 0 | 1:19 |
21010228 | Antares Wreck | 0 | 0 | 1 | 0 | 0:30 |
21010229 | 2012 Refugia 1 Tower Site | 1 | 0 | 0 | 0 | 1:03 |
21010230 | 2012 Refugia 2 Tower Site | 1 | 0 | 1 | 0 | 1:08 |
21010233 | 2012 Refugia 5 Bridge Rubble Site | 1 | 0 | 0 | 0 | 0:30 |
21010234 | 2012 Refugia 6 North Site | 2 | 0 | 0 | 0 | 0:51 |
21010236 | Lulu artificial reef | 0 | 0 | 5 | 0 | 3:01 |
21010237 | Massacre wreck (Mexico Beach) | 2 | 0 | 0 | 0 | 1:23 |
21010238 | MB-15 Billie & Jack Reef | 1 | 0 | 0 | 0 | 1:00 |
21010239 | Tom Hudson Memorial Reef | 1 | 0 | 0 | 0 | 1:33 |
21010240 | Fantasy Properties' Reef | 1 | 0 | 0 | 0 | 0:55 |
21010241 | Roy Crowe Memorial Reef | 1 | 0 | 0 | 0 | 0:50 |
21010244 | Cole Turner Memorial Reef | 1 | 0 | 0 | 0 | 0:45 |
21010245 | Saint Joe Bay - South End | 3 | 0 | 2 | 0 | 12:00 |
21010246 | Grierson Liberty Ship (Panama City Beach) | 0 | 0 | 0 | 1 | 0:43 |
21010247 | Bridge Span 5 (Old Hathaway Bridge rubble) | 0 | 0 | 1 | 1 | 1:00 |
21010248 | Warsaw Hole | 0 | 0 | 1 | 2 | 1:47 |
21010249 | Barrier Dunes Barge, Cape San Blas | 2 | 0 | 1 | 0 | 3:55 |
21010250 | MB-5 Amberjack Reef | 1 | 0 | 0 | 0 | 0:30 |
21010251 | MB-6 Cobia Reef | 1 | 0 | 0 | 0 | 0:30 |
21010252 | MB-7 Grouper Reef | 1 | 0 | 0 | 0 | 0:30 |
21010253 | MB-61 Beanie & Hosehead Reef | 1 | 0 | 0 | 0 | 1:00 |
21010254 | MB-147 Unnamed Reef | 1 | 0 | 1 | 0 | 1:00 |
21010255 | MB-148 Unnamed Reef | 1 | 0 | 1 | 0 | 1:00 |
21010256 | MB-149 Unnamed Reef | 2 | 0 | 1 | 0 | 1:38 |
21010257 | MB-150 Unnamed Reef | 2 | 0 | 0 | 0 | 0:50 |
21010258 | MB-151 Unnamed Reef | 5 | 0 | 1 | 0 | 4:32 |
21010259 | MB-152 Unnamed Reef | 1 | 0 | 0 | 0 | 0:29 |
21010260 | MB-153 Unnamed Reef | 1 | 0 | 0 | 0 | 0:30 |
21010261 | MB-154 Unnamed Reef | 4 | 0 | 0 | 0 | 2:05 |
21010262 | MB-155 Unnamed Reef | 2 | 0 | 0 | 0 | 1:08 |
21010263 | MB-156 Courtney Knight Gaines Foundation Reef | 1 | 0 | 0 | 0 | 0:38 |
21010264 | MB-157 Bill Horn Reef | 4 | 0 | 2 | 0 | 3:44 |
21010265 | MB-158 Unnamed Reef | 3 | 0 | 1 | 0 | 1:50 |
21010266 | MB-159 Unnamed Reef | 5 | 0 | 1 | 1 | 3:44 |
21010267 | MB-160 Unnamed Reef | 10 | 0 | 2 | 0 | 8:47 |
21010270 | Mexico Beach 2014 Refugia 4 | 1 | 0 | 0 | 0 | 0:40 |
21010272 | Wreck of the S.S. Florida, St Joe Bay | 2 | 0 | 2 | 0 | 3:47 |
21010273 | Navarre Beach Artificial Reef | 0 | 0 | 4 | 2 | 4:20 |
21010274 | 2009 Refugia 1 | 1 | 0 | 1 | 0 | 0:56 |
21010275 | MB-45 Redfish Reef | 2 | 0 | 1 | 0 | 3:07 |
21010276 | MB-42 Spanish Reef | 1 | 0 | 1 | 0 | 1:36 |
21010277 | MB-41 Bluefish Reef | 1 | 0 | 1 | 0 | 1:04 |
21010279 | F101 Voodoo Bombers (Panama City Beach) | 0 | 0 | 1 | 0 | 0:30 |
21010280 | Bridge Span 6 Old Hathaway Bridge (Panama City) | 0 | 0 | 2 | 0 | 0:58 |
21010281 | Twin Tugs (Panama City) | 0 | 0 | 49 | 1 | 12:18 |
21010282 | MB-161 Unnamed | 4 | 0 | 0 | 0 | 2:22 |
21010283 | MB-162 Ducky Reef | 2 | 0 | 0 | 0 | 1:04 |
21010284 | MB-163 Unnamed | 4 | 0 | 0 | 0 | 2:03 |
21010285 | MB-164 Unnamed | 4 | 0 | 0 | 0 | 2:01 |
21010286 | MB-165 Unnamed | 3 | 0 | 0 | 0 | 1:33 |
21010289 | MB-168 Unnamed | 9 | 0 | 0 | 0 | 5:44 |
21010291 | MB-170 Billy Gillen Memorial Reef | 1 | 0 | 0 | 0 | 0:27 |
21010292 | MB-171 Jimmy Stephens Family Memorial Reef | 1 | 0 | 0 | 0 | 0:25 |
21010293 | 12-Mile Barge (Mexico Beach) | 2 | 0 | 0 | 0 | 1:34 |
21010294 | Gatewood Barge (Mexico Beach) | 2 | 0 | 0 | 0 | 1:58 |
21010296 | MB-172 Unnamed Reef (Crooked Island Site) | 2 | 0 | 0 | 0 | 1:32 |
21010297 | MB-173 Coastal Conservation Association and Duke Energy Reef (Sherman Tug Site) | 4 | 0 | 0 | 0 | 2:50 |
21010298 | MB-174 Unnamed Reef (Crooked Island Site) | 3 | 0 | 0 | 0 | 2:09 |
21010299 | MB-175 Unnamed Reef (Sherman Tug Site) | 3 | 0 | 0 | 0 | 2:35 |
21010300 | 2015 Refugia 5 - Mexico Beach | 2 | 0 | 0 | 0 | 1:28 |
21010301 | 2015 Refugia 6 - Mexico Beach | 3 | 0 | 0 | 0 | 2:12 |
21010302 | 2015 Refugia 7 - Mexico Beach | 2 | 0 | 0 | 0 | 1:33 |
21010303 | Navy Trash Pile (Panama City Beach) | 0 | 0 | 6 | 0 | 2:46 |
21010304 | I-10 Bridge Rubble Reef #2 | 0 | 0 | 2 | 0 | 1:11 |
21010305 | I-10 Bridge Rubble Reef #3 | 0 | 0 | 1 | 0 | 0:32 |
21010306 | Perdido Pass Bridge 2 | 0 | 0 | 1 | 0 | 0:32 |
21010307 | Captain Shirley Brown | 0 | 0 | 2 | 0 | 1:10 |
21010308 | Dupont Bridge Span 3 | 0 | 0 | 18 | 0 | 4:58 |
21010309 | MB-177 Michael Golden Memorial | 2 | 0 | 0 | 0 | 1:46 |
21010310 | MB-178 Sharyn Joy Kerns Memorial | 2 | 0 | 0 | 0 | 1:13 |
21010311 | MB-179 Hotop Memorial | 1 | 0 | 0 | 0 | 0:23 |
21010312 | MB-180 James Swiger Memorial | 1 | 0 | 0 | 0 | 0:30 |
21010313 | MB_181 Alexander Barrow Memorial | 2 | 0 | 0 | 0 | 1:05 |
21010314 | MB-182 Unnamed | 2 | 0 | 0 | 0 | 1:15 |
21010315 | MB-183 Unnamed Reef | 2 | 0 | 0 | 0 | 1:00 |
21010316 | MB-184 Unnamed Reef | 3 | 0 | 0 | 0 | 1:36 |
21010317 | MB-185 Unnamed Reef | 1 | 0 | 0 | 0 | 0:40 |
21010318 | MB-186 Unnamed Reef | 3 | 0 | 0 | 0 | 3:10 |
21010319 | MB-187 Unnamed Reef | 2 | 0 | 0 | 0 | 1:00 |
21010320 | MB-188 Unnamed Reef | 3 | 0 | 0 | 0 | 1:48 |
21010323 | B & B Reef | 0 | 0 | 1 | 0 | 0:40 |
21010324 | Thomas Hayward (Liberty Ship) | 0 | 0 | 2 | 0 | 1:25 |
21010325 | Mac's Reef | 0 | 0 | 1 | 0 | 0:10 |
21010327 | MB-192 Unnamed | 2 | 0 | 0 | 0 | 2:27 |
21010328 | MB-193 Unnamed | 3 | 0 | 0 | 0 | 2:53 |
21010329 | MB-194 Unnamed | 2 | 0 | 0 | 0 | 1:58 |
21010330 | MB-195 Unnamed | 2 | 0 | 0 | 0 | 1:46 |
21010332 | MB-197 Unnamed | 2 | 0 | 0 | 0 | 2:04 |
21010333 | MB-198 Adam Wade Milner Memorial Reef | 3 | 0 | 0 | 0 | 3:00 |
21010334 | MB-199 Unnamed | 5 | 0 | 0 | 0 | 4:34 |
21010335 | MB-200 Unnamed | 3 | 0 | 0 | 0 | 2:43 |
21010336 | MB-201 Unnamed | 2 | 0 | 0 | 0 | 1:50 |
21010337 | MB-202 Unnamed | 4 | 0 | 0 | 0 | 3:17 |
21010339 | MB-204 Unnamed | 2 | 0 | 1 | 0 | 2:35 |
21010348 | MB-213 Unnamed | 1 | 0 | 0 | 0 | 0:31 |
21010349 | MB-214 Unnamed | 0 | 0 | 1 | 0 | 0:36 |
21010350 | MB-215 Unnamed | 1 | 0 | 0 | 0 | 0:29 |
