Region: PAC
Geographic Zones: WESTERN VANCOUVER ISLAND (Fredericksen Pt - Cape Beale)
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 11/3/24
Total Surveys: 1319
#Species Reported: 170
Average Species Reported on a Survey by Expert Surveyors: 28.40
Average Species Reported on a Survey by Novice Surveyors: 16.53
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
1 | British Columbia | 11 | 1 | 721 | 236 | 14 | 336 | 1016:06 |
12 | WESTERN VANCOUVER ISLAND (Fredericksen Pt - Cape Beale) | 11 | 1 | 721 | 236 | 14 | 336 | 1016:06 |
1205 | s. of Tatchu Pt. - Bajo Pt. (Nootka Isl) | 0 | 0 | 2 | 0 | 0 | 0 | 1:33 |
120502 | Esperanza Inlet | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
12050201 | Garden Point - Esperanza Inlet | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
120503 | Espinosa Inlet | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
12050301 | The Gardens - Espinoza Inlet | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
1206 | s. of Bajo Pt. - Estevan Pt. | 0 | 0 | 56 | 0 | 1 | 12 | 56:34 |
120604 | Tahsis Inlet | 0 | 0 | 56 | 0 | 1 | 12 | 56:34 |
12060401 | Mozino Point | 0 | 0 | 23 | 0 | 0 | 4 | 21:49 |
12060402 | Boulder Alley | 0 | 0 | 11 | 0 | 0 | 1 | 10:34 |
12060403 | Shark Point | 0 | 0 | 13 | 0 | 0 | 3 | 14:06 |
12060404 | The Zoo | 0 | 0 | 4 | 0 | 0 | 0 | 3:19 |
12060405 | Maquinna Resort Dock | 0 | 0 | 1 | 0 | 1 | 0 | 1:00 |
12060406 | Tahsis Government Dock / Public Dock | 0 | 0 | 2 | 0 | 0 | 3 | 3:15 |
12060407 | Bull of the Woods | 0 | 0 | 1 | 0 | 0 | 1 | 1:50 |
12060408 | McBride Bay | 0 | 0 | 1 | 0 | 0 | 0 | 0:41 |
1209 | Ucluelet - Cape Beale | 11 | 1 | 663 | 236 | 13 | 324 | 957:59 |
12090007 | Hong Kong Express Wreck (Barclay Sound) | 0 | 0 | 5 | 0 | 0 | 2 | 4:04 |
120901 | Ucluelet Inlet | 0 | 0 | 0 | 1 | 0 | 11 | 8:31 |
12090101 | Eagle Rock (near Ucluelet) | 0 | 0 | 0 | 0 | 0 | 8 | 5:55 |
12090102 | Food Island (Stewart Bay, Ucluelet Brit Col.) | 0 | 0 | 0 | 0 | 0 | 1 | 0:36 |
12090103 | Buoy Y46 (Stewart Bay, Ucluelet) | 0 | 0 | 0 | 0 | 0 | 2 | 1:15 |
12090104 | Janson Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:45 |
120902 | Loudoun Channel | 0 | 0 | 0 | 2 | 0 | 0 | 1:07 |
12090201 | Beg Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:42 |
12090202 | Sykes Reef (Chrow Isle) | 0 | 0 | 0 | 1 | 0 | 0 | 0:25 |
120906 | Imperial Eagle Channel | 1 | 0 | 162 | 6 | 2 | 103 | 206:47 |
12090601 | Kyen Point | 0 | 0 | 68 | 6 | 1 | 43 | 90:32 |
12090602 | Mahk Reef | 0 | 0 | 17 | 0 | 1 | 21 | 29:55 |
12090603 | Bull Rocks | 0 | 0 | 2 | 0 | 0 | 1 | 2:34 |
12090604 | Renate's Reef | 1 | 0 | 68 | 0 | 0 | 36 | 77:32 |
12090605 | Baeria Rocks Provincial Reserve - North Islet | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
12090606 | Baeria Rocks Provincial Reserve - South Islet | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
12090607 | Janit Reef | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
12090608 | Hornby Rock | 0 | 0 | 3 | 0 | 0 | 0 | 2:05 |
12090609 | Folger's Pinnacle | 0 | 0 | 3 | 0 | 0 | 0 | 2:04 |
120907 | Deer Group Islands | 1 | 0 | 67 | 10 | 2 | 22 | 75:34 |
12090701 | Ohiat Island | 0 | 0 | 25 | 3 | 0 | 8 | 27:00 |
12090702 | Blackfish Rocks (Helby Isl) | 1 | 0 | 4 | 2 | 2 | 2 | 4:51 |
12090703 | Cia Rocks (Diana Isl) | 0 | 0 | 0 | 1 | 0 | 0 | 0:36 |
12090704 | Wizard Rocks | 0 | 0 | 1 | 0 | 0 | 1 | 2:00 |
12090705 | Edward King Island Site 1 (east side of island) | 0 | 0 | 1 | 1 | 0 | 0 | 1:16 |
12090706 | Sanford Islets | 0 | 0 | 2 | 0 | 0 | 5 | 4:53 |
12090707 | Satellite Reef (Barkley Sound) | 0 | 0 | 0 | 0 | 0 | 2 | 1:25 |
12090708 | Helby Island | 0 | 0 | 0 | 1 | 0 | 0 | 1:10 |
12090709 | Fleming Island 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0:19 |
12090710 | Fleming Island 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0:47 |
12090711 | Christie Reef | 0 | 0 | 5 | 0 | 0 | 0 | 3:44 |
12090712 | Robbers Passage | 0 | 0 | 5 | 0 | 0 | 4 | 8:11 |
12090713 | Adamson's Arch | 0 | 0 | 8 | 0 | 0 | 0 | 5:52 |
12090714 | Don's Peak | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
12090715 | South Fleming Rocks | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
12090716 | Banana Reef | 0 | 0 | 2 | 0 | 0 | 0 | 1:38 |
12090717 | Robber's Reef | 0 | 0 | 5 | 0 | 0 | 0 | 4:13 |
12090718 | Self Point (Helby Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
12090719 | Dodger's Point (Seppings Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
12090720 | Kirby Reef (N. Seppings Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:53 |
12090721 | Edward King Island North | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
12090722 | Folger Island NE | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
12090723 | Taylor Islet | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
12090724 | Sanford Rocks | 0 | 0 | 1 | 0 | 0 | 0 | 0:55 |
120908 | Trevor Channel | 1 | 0 | 45 | 10 | 6 | 27 | 62:27 |
12090801 | Sea Pool Rocks | 0 | 0 | 4 | 0 | 0 | 5 | 6:16 |
12090802 | Scott's Bay (s. of Bamfield Inlet) | 0 | 0 | 1 | 3 | 2 | 3 | 6:11 |
12090803 | Brady's Beach East | 0 | 0 | 0 | 0 | 0 | 4 | 4:20 |
12090805 | Aguilar Point | 0 | 0 | 3 | 0 | 0 | 0 | 2:10 |
12090806 | Dixon Point W of Bamfield Inlet | 0 | 0 | 1 | 0 | 0 | 1 | 1:14 |
12090807 | Goby Town East (mouth of Bamfield Inlet) | 1 | 0 | 7 | 0 | 1 | 1 | 6:15 |
12090808 | BMSC N Dock (Bamfield Marine Science Centre) | 0 | 0 | 0 | 4 | 3 | 3 | 3:55 |
12090809 | Mutine Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:44 |
12090810 | Barnacle Bash | 0 | 0 | 3 | 0 | 0 | 5 | 5:56 |
12090811 | Danvers Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:42 |
12090812 | Keeshan Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:32 |
12090813 | Dixon Island | 0 | 0 | 0 | 1 | 0 | 2 | 1:50 |
12090814 | Wayne's World | 0 | 0 | 3 | 0 | 0 | 1 | 3:13 |
12090815 | Hosie Islets | 0 | 0 | 0 | 0 | 0 | 1 | 0:39 |
12090816 | Nanat Island Wall | 0 | 0 | 19 | 0 | 0 | 0 | 14:58 |
12090817 | Execution Rock | 0 | 0 | 3 | 0 | 0 | 0 | 2:38 |
12090818 | Pisaster Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:54 |
120909 | Tzartus, Diplock, Meade Islands | 0 | 1 | 149 | 2 | 0 | 77 | 176:58 |
12090901 | Diplock Isl | 0 | 0 | 33 | 0 | 0 | 12 | 31:30 |
12090902 | Tyler Rock | 0 | 0 | 44 | 1 | 0 | 22 | 51:25 |
12090903 | Stud Islets | 0 | 0 | 1 | 0 | 0 | 9 | 9:36 |
12090904 | Rendezvous House Reef (SW of dock) | 0 | 1 | 56 | 1 | 0 | 27 | 66:11 |
12090905 | Tealia Terrace (Rendezvous House Reef North of dock) | 0 | 0 | 6 | 0 | 0 | 7 | 11:16 |
12090907 | Plan B (off NW Tzartus Island) | 0 | 0 | 4 | 0 | 0 | 0 | 3:24 |
12090908 | Meade Island Fingers | 0 | 0 | 1 | 0 | 0 | 0 | 0:51 |
12090909 | Jupe Rock / Jupe Reef (near Meade Islets) | 0 | 0 | 4 | 0 | 0 | 0 | 2:45 |
120910 | Seddall Island | 0 | 0 | 198 | 4 | 0 | 60 | 203:37 |
12091001 | Pill Point Wall | 0 | 0 | 35 | 0 | 0 | 9 | 34:29 |
12091002 | Chup Point (Barkley Sound) | 0 | 0 | 67 | 0 | 0 | 23 | 70:50 |
12091003 | Friend Island Rocks (Barkley Sound) | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
12091004 | Twin Peaks (Barkley Sound) | 0 | 0 | 10 | 1 | 0 | 11 | 14:39 |
12091005 | Hook Point (Barkley Sound) | 0 | 0 | 2 | 0 | 0 | 1 | 2:18 |
12091006 | Crosse Point (Barkley Sound) | 0 | 0 | 5 | 0 | 0 | 1 | 4:24 |
12091008 | Lacoabalone Alley (Barkley Sound) | 0 | 0 | 4 | 0 | 0 | 0 | 3:29 |
12091009 | Seddall Island Wall | 0 | 0 | 53 | 0 | 0 | 11 | 50:12 |
12091010 | Weibe Rock (Barkley Sound) | 0 | 0 | 0 | 0 | 0 | 2 | 1:48 |
12091011 | Bay Near Chup Point | 0 | 0 | 0 | 1 | 0 | 1 | 1:30 |
12091012 | Boyson Islet | 0 | 0 | 0 | 2 | 0 | 0 | 1:34 |
12091013 | Urchin Bay | 0 | 0 | 3 | 0 | 0 | 0 | 2:30 |
12091014 | The Point / Riley's Reef | 0 | 0 | 5 | 0 | 0 | 0 | 3:57 |
12091015 | Jingle Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:38 |
12091016 | Shark Alley | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
12091017 | Pill Point Light | 0 | 0 | 1 | 0 | 0 | 0 | 0:39 |
12091018 | Plumose Castle | 0 | 0 | 11 | 0 | 0 | 0 | 9:35 |
120911 | Alberni Inlet | 0 | 0 | 22 | 3 | 2 | 5 | 31:47 |
12091101 | China Creek | 0 | 0 | 11 | 3 | 2 | 5 | 21:56 |
12091102 | China Creek Ship Wreck | 0 | 0 | 11 | 0 | 0 | 0 | 9:51 |
12092 | Broken Group Islands (Barkley Sound) | 8 | 0 | 15 | 198 | 1 | 17 | 187:07 |
120921 | Brabant, Hand, Pinkerton Isls. | 1 | 0 | 0 | 37 | 0 | 1 | 31:10 |
12092101 | Hand 1 | 0 | 0 | 0 | 26 | 0 | 1 | 21:07 |
12092102 | Hand 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1:19 |
12092103 | Brabant Light | 1 | 0 | 0 | 9 | 0 | 0 | 8:44 |
120922 | Prideaux, Nettle, Reek Isls. | 0 | 0 | 4 | 53 | 1 | 1 | 46:32 |
12092201 | Prideaux Isl. | 0 | 0 | 0 | 42 | 1 | 1 | 35:30 |
12092202 | Nettle Isl. | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 |
12092204 | Rocky Islet (btw Gibraltar & Nettle Isls.) | 0 | 0 | 0 | 3 | 0 | 0 | 2:12 |
12092205 | Hank's Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:49 |
12092206 | Hank's Point East (btw Nettle Isl & Green Rocks) | 0 | 0 | 0 | 6 | 0 | 0 | 4:14 |
12092207 | Jen Jewell (North of Prideaux Island) | 0 | 0 | 4 | 0 | 0 | 0 | 2:54 |
120923 | Jarvis, Jacques, Gibraltar, Dempster Isls. | 2 | 0 | 1 | 35 | 0 | 3 | 28:40 |
12092301 | Sitka Cabin | 0 | 0 | 0 | 1 | 0 | 0 | 0:33 |
12092302 | Reef off Dempster Isl. | 0 | 0 | 0 | 4 | 0 | 0 | 2:40 |
12092303 | Onion Isl. | 1 | 0 | 0 | 17 | 0 | 0 | 13:24 |
12092304 | Tip of Jarvis Isl. | 0 | 0 | 0 | 2 | 0 | 0 | 2:00 |
12092305 | Island Harbor (south of Jacques Is.) | 1 | 0 | 0 | 11 | 0 | 0 | 6:36 |
12092306 | Barnacle Garden | 0 | 0 | 1 | 0 | 0 | 0 | 0:30 |
12092307 | Gibralter Island North Side | 0 | 0 | 0 | 0 | 0 | 2 | 1:19 |
12092308 | Jacques Island South Side Wall | 0 | 0 | 0 | 0 | 0 | 1 | 1:38 |
120924 | Dodd, Willis, Turtle & surrounding Isls. | 0 | 0 | 0 | 15 | 0 | 0 | 13:25 |
12092401 | Reef btw Mullins & Turtle Isls. | 0 | 0 | 0 | 7 | 0 | 0 | 5:57 |
12092402 | Turtle Isl. | 0 | 0 | 0 | 6 | 0 | 0 | 5:54 |
12092403 | Reef off Hankin Isl. | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
12092404 | Willis Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:54 |
120925 | Turret, Lovett, & surrounding Isls. | 2 | 0 | 3 | 17 | 0 | 2 | 16:33 |
12092501 | Thiepval Channel | 0 | 0 | 0 | 3 | 0 | 2 | 3:43 |
12092502 | Reef off Turret Isl. | 0 | 0 | 0 | 4 | 0 | 0 | 3:06 |
12092503 | Turret SW | 0 | 0 | 0 | 3 | 0 | 0 | 2:32 |
12092504 | Turret Island South | 2 | 0 | 0 | 7 | 0 | 0 | 4:27 |
12092505 | Wreck of the Thiepval | 0 | 0 | 3 | 0 | 0 | 0 | 2:45 |
120926 | Clarke, Benson, Owens Isls. | 0 | 0 | 0 | 0 | 0 | 3 | 3:11 |
12092601 | Clarke Island Beach | 0 | 0 | 0 | 0 | 0 | 2 | 1:58 |
12092602 | Clarke Island West Side | 0 | 0 | 0 | 0 | 0 | 1 | 1:13 |
120927 | Cooper, Batley, Wouwer, Cambian Isls. | 0 | 0 | 0 | 0 | 0 | 1 | 1:00 |
12092701 | Wouwer Island, South side | 0 | 0 | 0 | 0 | 0 | 1 | 1:00 |
120928 | Effinham, Gilbert, Bauk, Austin Isls. | 2 | 0 | 1 | 23 | 0 | 2 | 21:44 |
12092801 | Effingham Bay | 2 | 0 | 0 | 23 | 0 | 2 | 20:46 |
12092802 | Aquasoc | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
120929 | Howell, Dicebox, Cree Isls. | 1 | 0 | 6 | 18 | 0 | 4 | 24:52 |
12092901 | Dicebox Isl. | 1 | 0 | 0 | 18 | 0 | 4 | 20:15 |
12092902 | Pinnacle Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:49 |
12092903 | Wreck of the Vanlene | 0 | 0 | 4 | 0 | 0 | 0 | 3:09 |
12092904 | Eagle's Landing Pinnacle | 0 | 0 | 1 | 0 | 0 | 0 | 0:39 |
TOTALS | 11 | 1 | 721 | 236 | 14 | 336 | 1016:06 |
Species
%SF = Sighting Frequency; DEN = Density Score - How to interpret REEF data?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Bar length corresponds to sighting frequency
Color saturation corresponds to density score
Click + to display species image and additional information.
Kelp Greenling - Greenling
(Hexagrammos decagrammus)
(Hexagrammos decagrammus)
California Sea Cucumber - Echinoderms
(Parastichopus californicus)
(Parastichopus californicus)
Leather Star - Echinoderms
(Dermasterias imbricata)
(Dermasterias imbricata)
Copper Rockfish - Scorpionfish
(Sebastes caurinus)
(Sebastes caurinus)
Plumose Anemone - Cnidarians
(Metridium farcimen / senile)
(Metridium farcimen / senile)
Rock Scallop - Mollusks
(Crassadoma gigantea)
(Crassadoma gigantea)
Orange Cup Coral - Cnidarians
(Balanophyllia elegans)
(Balanophyllia elegans)
Blackeye Goby - Goby
(Rhinogobiops nicholsii)
(Rhinogobiops nicholsii)
Red Sea Urchin - Echinoderms
(Mesocentrotus franciscanus)
(Mesocentrotus franciscanus)
Yellowtail Rockfish - Scorpionfish
(Sebastes flavidus)
(Sebastes flavidus)
Lingcod - Greenling
(Ophiodon elongatus)
(Ophiodon elongatus)
Black Rockfish - Scorpionfish
(Sebastes melanops)
(Sebastes melanops)
Fish-eating Anemone - Cnidarians
(Urticina piscivora)
(Urticina piscivora)
White-spotted Anemone - Cnidarians
(Urticina sp.)
(Urticina sp.)
Tube-dwelling Anemone - Cnidarians
(Pachycerianthus fimbriatus)
(Pachycerianthus fimbriatus)
Orange Sea Cucumber - Echinoderms
(Cucumaria miniata)
(Cucumaria miniata)
Quillback Rockfish - Scorpionfish
(Sebastes maliger)
(Sebastes maliger)
Sunflower Star - Echinoderms
(Pycnopodia helianthoides)
(Pycnopodia helianthoides)
Giant Barnacle - Arthropods
(Balanus nubilus)
(Balanus nubilus)
China Rockfish - Scorpionfish
(Sebastes nebulosus)
(Sebastes nebulosus)
Orange Sea Pen - Cnidarians
(Ptilosarcus gurneyi)
(Ptilosarcus gurneyi)
Painted Greenling - Greenling
(Oxylebius pictus)
(Oxylebius pictus)
Lacy Bryozoan - Bryozoans
(Phidolopora pacifica)
(Phidolopora pacifica)
Shiny Orange Sea Squirt - Urochordates
(Cnemidocarpa finmarkiensis)
(Cnemidocarpa finmarkiensis)
Leafy Hornmouth - Mollusks
(Ceratostoma foliatum)
(Ceratostoma foliatum)
Yellow Margin Dorid Complex - Mollusks
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
(Cadlina luteomarginata/sylviaearleae/klasmalmbergi/jannanicholsae/Acanthodoris hudsoni)
Striped Seaperch - Surfperch
(Embiotoca lateralis)
(Embiotoca lateralis)
Longfin Sculpin - Sculpin
(Jordania zonope)
(Jordania zonope)
Spiny Pink Star - Echinoderms
(Pisaster brevispinus)
(Pisaster brevispinus)
Puget Sound Rockfish - Scorpionfish
(Sebastes emphaeus)
(Sebastes emphaeus)
Scalyhead Sculpin - Sculpin
(Artedius harringtoni)
(Artedius harringtoni)
Juvenile (YOY) Rockfish - Unidentified - Scorpionfish
(Sebastes sp. (YOY))
(Sebastes sp. (YOY))
Pile Perch - Surfperch
(Rhacochilus vacca)
(Rhacochilus vacca)
Fringed Tube Worm - Annelids
(Dodecaceria fewkesi)
(Dodecaceria fewkesi)
Coonstripe Shrimp - Arthropods
(Pandalus danae / gurneyi)
(Pandalus danae / gurneyi)
Vermilion Rockfish - Scorpionfish
(Sebastes miniatus)
(Sebastes miniatus)
Strawberry Anemone - Cnidarians
(Corynactis californica)
(Corynactis californica)
Red Rock Crab - Arthropods
(Cancer productus)
(Cancer productus)
Opalescent Nudibranch - Mollusks
(Hermissenda crassicornis / opalescens)
(Hermissenda crassicornis / opalescens)
Canary Rockfish - Scorpionfish
(Sebastes pinniger)
(Sebastes pinniger)
Northern Abalone - Mollusks
(Haliotis kamtschatkana)
(Haliotis kamtschatkana)
Kelp Perch - Surfperch
(Brachyistius frenatus)
(Brachyistius frenatus)
Yellow Boring Sponge - Poriferans
(Cliona californiana)
(Cliona californiana)
Orange Zoanthid - Cnidarians
(Epizoanthus scotinus)
(Epizoanthus scotinus)
Vermilion Star - Echinoderms
(Mediaster aequalis)
(Mediaster aequalis)
Giant Nudibranch - Mollusks
(Dendronotus iris)
(Dendronotus iris)
Green Sea Urchin - Echinoderms
(Strongylocentrotus droebachiensis)
(Strongylocentrotus droebachiensis)
Wolf-eel - Wolffish
(Anarrhichthys ocellatus)
(Anarrhichthys ocellatus)
Giant Pacific Octopus - Mollusks
(Enteroctopus dofleini)
(Enteroctopus dofleini)
Glassy Sea Squirt - Urochordates
(Ascidia paratropa)
(Ascidia paratropa)
Spotted Ratfish - Chimaera
(Hydrolagus colliei)
(Hydrolagus colliei)
Tiger Rockfish - Scorpionfish
(Sebastes nigrocinctus)
(Sebastes nigrocinctus)
Shiner Perch - Surfperch
(Cymatogaster aggregata)
(Cymatogaster aggregata)
White-lined Dirona - Mollusks
(Dirona albolineata)
(Dirona albolineata)
San Diego Dorid / Leopard Dorid - Mollusks
(Diaulula sandiegensis / odonoghuei)
(Diaulula sandiegensis / odonoghuei)
Gumboot Chiton - Mollusks
(Cryptochiton stelleri)
(Cryptochiton stelleri)
Feather Star - Echinoderms
(Florometra serratissima)
(Florometra serratissima)
Moon Jelly - Cnidarians
(Aurelia labiata)
(Aurelia labiata)
Northern Feather Duster Worm - Annelids
(Eudistylia vancouveri)
(Eudistylia vancouveri)
Blue Rockfish - generic ID - Scorpionfish
(Sebastes mystinus/diaconus)
(Sebastes mystinus/diaconus)
Orange Social Ascidian - Urochordates
(Metandrocarpa taylori)
(Metandrocarpa taylori)
Unidentified Sculpin - Sculpin
(Cottidae spp.)
(Cottidae spp.)
Cabezon - Sculpin
(Scorpaenichthys marmoratus)
(Scorpaenichthys marmoratus)
Northern Kelp Crab - Arthropods
(Pugettia producta)
(Pugettia producta)
Red Irish Lord - Sculpin
(Hemilepidotus hemilepidotus)
(Hemilepidotus hemilepidotus)
Chimney Sponge - Poriferans
(Rhabdocalyptus dawsoni/Staurocalyptus dowlingi)
(Rhabdocalyptus dawsoni/Staurocalyptus dowlingi)
Oregon Triton - Mollusks
(Fusitriton oregonensis)
(Fusitriton oregonensis)
Clown Dorid - Mollusks
(Triopha modesta / Triopha catalinae)
(Triopha modesta / Triopha catalinae)
Pink Hydrocoral - Cnidarians
(Stylaster venustus / verrillii)
(Stylaster venustus / verrillii)
Deacon Rockfish (was Blue Sided species) - Scorpionfish
(Sebastes diaconus)
(Sebastes diaconus)
Puget Sound King Crab - Arthropods
(Echidnocerus cibarius)
(Echidnocerus cibarius)
Decorated Warbonnet - Prickleback
(Chirolophis decoratus)
(Chirolophis decoratus)
Dungeness Crab - Arthropods
(Cancer magister)
(Cancer magister)
Grunt Sculpin - Sculpin
(Rhamphocottus richardsonii)
(Rhamphocottus richardsonii)
Longfin Gunnel - Gunnel
(Pholis clemensi)
(Pholis clemensi)
Tubesnout - Tubesnout
(Aulorhynchus flavidus)
(Aulorhynchus flavidus)
Cloud/Goblet Sponge - Poriferans
(Aphrocallistes vastus / Heterochone calyx)
(Aphrocallistes vastus / Heterochone calyx)
Brown Rockfish - Scorpionfish
(Sebastes auriculatus)
(Sebastes auriculatus)
Speckled Sanddab - Lefteye Flounder
(Citharichthys stigmaeus)
(Citharichthys stigmaeus)
Lion's Mane Jelly - Cnidarians
(Cyanea capillata)
(Cyanea capillata)
Northern Ronquil - Ronquil
(Ronquilus jordani)
(Ronquilus jordani)
Southern Rock Sole - Righteye Flounder
(Lepidopsetta bilineata)
(Lepidopsetta bilineata)
Buffalo Sculpin - Sculpin
(Enophrys bison)
(Enophrys bison)
Lewis' Moonsnail - Mollusks
(Neverita lewisii)
(Neverita lewisii)
Bull Kelp - Algae
(Nereocystis luetkeana)
(Nereocystis luetkeana)
Mosshead Warbonnet - Prickleback
(Chirolophis nugator)
(Chirolophis nugator)
Whitespotted Greenling - Greenling
(Hexagrammos stelleri)
(Hexagrammos stelleri)
Fluted Bryozoan - Bryozoans
(Primavelans insculpta)
(Primavelans insculpta)
Crescent Gunnel - Gunnel
(Pholis laeta)
(Pholis laeta)
Widow Rockfish - Scorpionfish
(Sebastes entomelas)
(Sebastes entomelas)
Yelloweye Rockfish - Scorpionfish
(Sebastes ruberrimus)
(Sebastes ruberrimus)
Yellowtail Rockfish YOY - Scorpionfish
(Sebastes flavidus (YOY))
(Sebastes flavidus (YOY))
Eelgrass - Algae
(Zostera marina / japonica)
(Zostera marina / japonica)
C-O Sole - Righteye Flounder
(Pleuronichthys coenosus)
(Pleuronichthys coenosus)
Pacific Herring - Herring
(Clupea pallasii)
(Clupea pallasii)
Sargassum - Algae
(Sargassum muticum)
(Sargassum muticum)
Transparent Ciona Tunicate (exotic) - Urochordates
(Ciona savignyi)
(Ciona savignyi)
Sailfin Sculpin - Sculpin
(Nautichthys oculofasciatus)
(Nautichthys oculofasciatus)
Spiny Dogfish - Dogfish Shark
(Squalus suckleyi)
(Squalus suckleyi)
Giant Kelp - Algae
(Macrocystis integrifolia / pyrifera)
(Macrocystis integrifolia / pyrifera)
Unidentified Rockfish - Scorpionfish
(Sebastes sp.)
(Sebastes sp.)
Bocaccio - Scorpionfish
(Sebastes paucispinis)
(Sebastes paucispinis)
Invasive Didemnum Tunicate (exotic) - Urochordates
(Didemnum vexillum)
(Didemnum vexillum)
Copper Rockfish YOY - Scorpionfish
(Sebastes caurinus (YOY))
(Sebastes caurinus (YOY))
Blue / Deacon Rockfish YOY - Scorpionfish
(Sebastes mystinus / diaconus (YOY))
(Sebastes mystinus / diaconus (YOY))
Manacled Sculpin - Sculpin
(Synchirus gilli)
(Synchirus gilli)
Graceful Crab - Arthropods
(Metacarcinus gracilis)
(Metacarcinus gracilis)
Spot Prawn - Arthropods
(Pandalus platyceros)
(Pandalus platyceros)
Canary Rockfish YOY - Scorpionfish
(Sebastes pinniger (YOY))
(Sebastes pinniger (YOY))
Candy Stripe Shrimp - Arthropods
(Lebbeus grandimanus)
(Lebbeus grandimanus)
Roughback Sculpin - Sculpin
(Chitonotus pugetensis)
(Chitonotus pugetensis)
Bluntnose Sixgill Shark - Cow Shark
(Hexanchus griseus)
(Hexanchus griseus)
English Sole - Righteye Flounder
(Parophrys vetulus)
(Parophrys vetulus)
Northern Spearnose Poacher - Poacher
(Agonopsis vulsa)
(Agonopsis vulsa)
Black Rockfish YOY - Scorpionfish
(Sebastes melanops (YOY))
(Sebastes melanops (YOY))
Pacific Sanddab - Lefteye Flounder
(Citharichthys sordidus)
(Citharichthys sordidus)
Spinynose Sculpin - Sculpin
(Asemichthys taylori)
(Asemichthys taylori)
Padded Sculpin - Sculpin
(Artedius fenestralis)
(Artedius fenestralis)
Unidentified Flatfish - Lefteye Flounder
(Bothidae sp.)
(Bothidae sp.)
Unidentified Silvery Baitfish - Silvery Fishes - Silversides, Herrings, and Anchovies
(Atherinidae, Clupeidae, and Engraulidae)
(Atherinidae, Clupeidae, and Engraulidae)
Great Sculpin - Sculpin
(Myoxocephalus polyacanthocephalus)
(Myoxocephalus polyacanthocephalus)
Puget Sound Rockfish YOY - Scorpionfish
(Sebastes emphaeus (YOY))
(Sebastes emphaeus (YOY))
Widow Rockfish YOY - Scorpionfish
(Sebastes entomelas (YOY))
(Sebastes entomelas (YOY))
Pacific Staghorn Sculpin - Sculpin
(Leptocottus armatus)
(Leptocottus armatus)
Penpoint Gunnel - Gunnel
(Apodichthys flavidus)
(Apodichthys flavidus)
Starry Flounder - Righteye Flounder
(Platichthys stellatus)
(Platichthys stellatus)
Unidentified Black / Yellowtail YOY Rockfish - Scorpionfish
(Sebastes spp. BY YOY)
(Sebastes spp. BY YOY)
Unidentified Surfperch - Surfperch
(Embiotocidae spp.)
(Embiotocidae spp.)
Bay Pipefish - Pipefish & Seahorse
