Region: PAC
Geographic Zones: British Columbia - Zone 1
Survey Types: Fish Only, Invertebrates Only, Fish & Invertebrates
Dates: 1/1/93 - 12/21/24
Total Surveys: 8303
#Species Reported: 243
Average Species Reported on a Survey by Expert Surveyors: 28.26
Average Species Reported on a Survey by Novice Surveyors: 18.02
Survey Type: FO = Fish Only; IO = Invertebrates Only; FI = Fish & Invertebrates - How to interpret REEF data?
Click a column header to sort by that column. Hold shift and click to sort by multiple columns
Surveys | Bottom Time | |||||||
---|---|---|---|---|---|---|---|---|
Expert | Novice | |||||||
Code | Name | FO | IO | FI | FO | IO | FI | (H:M) |
1 | British Columbia | 57 | 6 | 4596 | 746 | 55 | 2843 | 6794:17 |
11 | Queen Charlotte Strait | 11 | 0 | 570 | 55 | 5 | 392 | 835:32 |
111 | north of Cape Mudge - Chatham Point (Discovery Passage) | 0 | 0 | 137 | 17 | 0 | 55 | 174:11 |
1113 | Cortes Island and Marina Island (incl. Twin Islands) | 0 | 0 | 1 | 0 | 0 | 0 | 1:05 |
11130001 | Manson Landing Provincial Park | 0 | 0 | 1 | 0 | 0 | 0 | 1:05 |
1114 | Redonda Island incl. West and East Redonda Islands | 0 | 0 | 3 | 0 | 0 | 5 | 7:09 |
11140001 | Redonda Isle - Christy Island | 0 | 0 | 0 | 0 | 0 | 5 | 4:19 |
11140002 | Dean Point (West Redonda Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:33 |
11140003 | Butler Point (Walsh Cove Marine Park West Redonda Island) | 0 | 0 | 1 | 0 | 0 | 0 | 1:17 |
1116 | Quadra Island and Maurelle Island | 0 | 0 | 117 | 17 | 0 | 50 | 151:27 |
111601 | Lower Quadra Island | 0 | 0 | 117 | 17 | 0 | 50 | 151:27 |
11160101 | Grouse Island | 0 | 0 | 14 | 1 | 0 | 4 | 16:33 |
11160102 | HMCS Columbia | 0 | 0 | 7 | 3 | 0 | 7 | 11:11 |
11160103 | Steep Island | 0 | 0 | 14 | 4 | 0 | 5 | 17:12 |
11160104 | Copper Cliffs | 0 | 0 | 16 | 4 | 0 | 8 | 22:56 |
11160105 | Kathy's Chase (Maud Island) | 0 | 0 | 0 | 2 | 0 | 0 | 1:20 |
11160106 | Whisky Point | 0 | 0 | 3 | 1 | 0 | 2 | 4:45 |
11160107 | Row and Be Damned | 0 | 0 | 20 | 2 | 0 | 7 | 24:56 |
11160108 | Middle of the Road | 0 | 0 | 9 | 0 | 0 | 3 | 10:15 |
11160109 | April Point Wall | 0 | 0 | 12 | 0 | 0 | 3 | 13:12 |
11160110 | Q. (Quathiaski) Cove | 0 | 0 | 3 | 0 | 0 | 4 | 6:29 |
11160111 | May Island Ferry (Quadra Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:32 |
11160113 | Rebecca Spit Park Drew Harbour | 0 | 0 | 0 | 0 | 0 | 2 | 1:38 |
11160114 | Rebecca Spit Park Sutil Channel | 0 | 0 | 0 | 0 | 0 | 2 | 1:40 |
11160115 | Lone Tree | 0 | 0 | 1 | 0 | 0 | 2 | 2:35 |
11160116 | Lone Tree Bay | 0 | 0 | 0 | 0 | 0 | 1 | 0:33 |
11160117 | End of the Road | 0 | 0 | 10 | 0 | 0 | 0 | 9:29 |
11160118 | The Expanse | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
11160119 | The Gully / Richmond Reef (Quadra Island) | 0 | 0 | 3 | 0 | 0 | 0 | 2:46 |
11160120 | The Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:54 |
11160121 | Steep Island North Tip | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
1117 | Sonora Island and Stuart Island | 0 | 0 | 2 | 0 | 0 | 0 | 1:02 |
11170001 | Diamond Bay (Sonora Island) | 0 | 0 | 2 | 0 | 0 | 0 | 1:02 |
1119 | North of Cape Mudge to Chatham Point - mainland | 0 | 0 | 14 | 0 | 0 | 0 | 13:28 |
11190001 | Argonaut Wharf (Campbell River) | 0 | 0 | 10 | 0 | 0 | 0 | 9:51 |
11190002 | Seymour Narrows | 0 | 0 | 4 | 0 | 0 | 0 | 3:37 |
112 | North of Chatham Point - Telegraph Cove (Johnstone Strait) | 0 | 0 | 46 | 1 | 0 | 20 | 50:40 |
112010 | Telegraph Cove area and Plumper Islands | 0 | 0 | 45 | 1 | 0 | 20 | 49:50 |
11201001 | Marg's Wall | 0 | 0 | 10 | 1 | 0 | 7 | 13:46 |
11201003 | Plumper Rock | 0 | 0 | 12 | 0 | 0 | 6 | 13:21 |
11201004 | Blah Pass | 0 | 0 | 0 | 0 | 0 | 2 | 1:34 |
11201005 | Bob's Spot | 0 | 0 | 10 | 0 | 0 | 1 | 9:20 |
11201006 | Plumper Pass | 0 | 0 | 2 | 0 | 0 | 1 | 2:13 |
11201007 | Telegraph Cove (near marina) | 0 | 0 | 2 | 0 | 0 | 1 | 2:10 |
11201008 | Gumboot Alley | 0 | 0 | 1 | 0 | 0 | 0 | 0:48 |
11201009 | Warbonnet Wall / War Bonnet Wall (Plumper Islands) | 0 | 0 | 6 | 0 | 0 | 2 | 5:20 |
11201012 | Ella Bay (Telegraph Cove area) | 0 | 0 | 1 | 0 | 0 | 0 | 0:31 |
11201013 | Bauza Cove (Telegraph Cove area) | 0 | 0 | 1 | 0 | 0 | 0 | 0:47 |
1126 | Cracroft Island, East Cracroft Island, Minstrel Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
11260001 | Dad's Girl | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
113 | North of Telegraph Cove - Dillon Point | 3 | 0 | 38 | 3 | 1 | 21 | 50:16 |
1131 | Malcolm, Cormorant, Pearse Islands | 3 | 0 | 22 | 2 | 0 | 17 | 32:58 |
11310001 | NE Pearse | 1 | 0 | 14 | 2 | 0 | 10 | 19:20 |
11310002 | Haddington Island | 1 | 0 | 0 | 0 | 0 | 2 | 2:26 |
11310003 | Blowhole | 1 | 0 | 0 | 0 | 0 | 1 | 1:43 |
11310004 | Walt's Wall | 0 | 0 | 5 | 0 | 0 | 2 | 6:23 |
11310005 | Stephenson Shadow | 0 | 0 | 1 | 0 | 0 | 1 | 1:10 |
11310006 | Silver Lining | 0 | 0 | 1 | 0 | 0 | 1 | 1:26 |
11310007 | Lizard Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:30 |
1132 | Swanson, Hanson and Stubbs Islands | 0 | 0 | 14 | 0 | 1 | 3 | 14:13 |
11320001 | Stubbs Island (SE) | 0 | 0 | 14 | 0 | 1 | 3 | 14:13 |
1134 | Lewis Point - Ledge Point (incl Port McNeill) | 0 | 0 | 2 | 1 | 0 | 1 | 3:05 |
11340001 | Beach Camp | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
11340002 | Lewis Point | 0 | 0 | 2 | 0 | 0 | 1 | 2:25 |
114 | north of Dillon Point - Gorotisa Point | 6 | 0 | 347 | 32 | 4 | 283 | 545:05 |
114001 | Port McNeill | 0 | 0 | 1 | 6 | 0 | 0 | 4:49 |
11400101 | Beach Camp | 0 | 0 | 1 | 6 | 0 | 0 | 4:49 |
114002 | Port Hardy | 0 | 0 | 7 | 7 | 0 | 7 | 16:23 |
11400201 | Bear Cove | 0 | 0 | 1 | 6 | 0 | 4 | 7:48 |
11400203 | Use 11470101 (was Outer Narrows) | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
11400205 | South-West Masterman Grup | 0 | 0 | 0 | 1 | 0 | 0 | 0:31 |
11400206 | Little Masterman Island | 0 | 0 | 2 | 0 | 0 | 1 | 3:05 |
11400207 | Five Fathom Pinnacle | 0 | 0 | 2 | 0 | 0 | 2 | 3:17 |
11400208 | Daphne Point | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
1141 | Broughton Island and North Broughton Island | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
11410001 | Booker Lagoon Narrows | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
1145 | Compton Point - Blunden Harbor | 0 | 0 | 1 | 0 | 0 | 0 | 0:25 |
114501 | Numas Islands | 0 | 0 | 1 | 0 | 0 | 0 | 0:25 |
11450101 | Wild Ride | 0 | 0 | 1 | 0 | 0 | 0 | 0:25 |
1146 | north of Blunden Harbor - City Pt | 0 | 0 | 33 | 1 | 0 | 37 | 54:57 |
114601 | Walker Group | 0 | 0 | 27 | 1 | 0 | 28 | 43:55 |
11460102 | Sussex Reefs (Redfern Island) | 0 | 0 | 0 | 1 | 0 | 3 | 3:08 |
11460103 | Fantasy Island | 0 | 0 | 18 | 0 | 0 | 15 | 27:14 |
11460104 | Barry Islet (Ripple Passage) | 0 | 0 | 8 | 0 | 0 | 10 | 12:47 |
11460105 | Wet Tee | 0 | 0 | 1 | 0 | 0 | 0 | 0:46 |
114604 | Deserters Group | 0 | 0 | 6 | 0 | 0 | 9 | 11:02 |
11460401 | Castle Point | 0 | 0 | 0 | 0 | 0 | 1 | 0:40 |
11460402 | Toyboy | 0 | 0 | 2 | 0 | 0 | 5 | 5:13 |
11460403 | Toyman Gap | 0 | 0 | 2 | 0 | 0 | 0 | 0:59 |
11460404 | Race Island | 0 | 0 | 1 | 0 | 0 | 3 | 3:25 |
11460405 | Castle Gap | 0 | 0 | 1 | 0 | 0 | 0 | 0:45 |
1147 | Bramham Island | 0 | 0 | 6 | 3 | 0 | 0 | 7:26 |
114701 | Slingsby Channel | 0 | 0 | 6 | 3 | 0 | 0 | 7:26 |
11470101 | Outer Narrows | 0 | 0 | 2 | 1 | 0 | 0 | 2:26 |
11470102 | Lou's Hole | 0 | 0 | 1 | 1 | 0 | 0 | 1:29 |
11470103 | Johnson Point | 0 | 0 | 3 | 1 | 0 | 0 | 3:31 |
1148 | Seymour Inlet | 0 | 0 | 7 | 1 | 0 | 0 | 5:39 |
114801 | Nakwakto Rapids | 0 | 0 | 7 | 1 | 0 | 0 | 5:39 |
11480101 | Turret Rock | 0 | 0 | 7 | 1 | 0 | 0 | 5:39 |
1149 | Nigei Island and Balaklava Island and Hurst Island | 6 | 0 | 291 | 14 | 4 | 239 | 454:36 |
114901 | Bell Island | 0 | 0 | 0 | 1 | 0 | 1 | 1:25 |
114903 | Gordon Islands | 0 | 0 | 0 | 0 | 1 | 4 | 3:07 |
11490301 | Doyle Island (w. of Gordon Isl) | 0 | 0 | 0 | 0 | 1 | 3 | 2:23 |
114904 | Duncan Island | 0 | 0 | 0 | 0 | 0 | 3 | 2:11 |
11490401 | Mouat Rock | 0 | 0 | 0 | 0 | 0 | 3 | 2:11 |
114905 | Hurst Island | 0 | 0 | 14 | 0 | 0 | 16 | 25:07 |
11490501 | Hurst - Bell | 0 | 0 | 0 | 0 | 0 | 2 | 1:29 |
11490502 | God's Pocket Resort Dock | 0 | 0 | 8 | 0 | 0 | 11 | 15:38 |
11490503 | George Rock (Christie Passage) | 0 | 0 | 4 | 0 | 0 | 2 | 5:17 |
11490504 | Big Wind | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
11490505 | Christie Point (Hurst Island) | 0 | 0 | 1 | 0 | 0 | 1 | 1:45 |
114906 | Balaklava Island | 0 | 0 | 2 | 2 | 0 | 6 | 7:13 |
11490601 | SS Themis | 0 | 0 | 2 | 2 | 0 | 6 | 7:13 |
114907 | Nigei Island | 6 | 0 | 275 | 11 | 3 | 209 | 415:33 |
11490701 | Port Alexander Wall | 0 | 0 | 0 | 1 | 0 | 4 | 3:13 |
11490702 | Clam Cove | 0 | 0 | 6 | 0 | 0 | 3 | 6:21 |
11490703 | Hussar Point | 1 | 0 | 37 | 4 | 1 | 26 | 58:33 |
11490704 | Snowball / Buttertart / Rock of Life | 0 | 0 | 25 | 2 | 0 | 18 | 38:31 |
11490705 | Shadwell Passage | 0 | 0 | 0 | 0 | 0 | 2 | 0:39 |
11490706 | Bonzai Pt. (NE Browning Passage) | 0 | 0 | 1 | 0 | 0 | 7 | 5:57 |
11490707 | Browning Wall | 4 | 0 | 51 | 4 | 2 | 35 | 76:43 |
11490708 | Seven Tree Island | 0 | 0 | 42 | 0 | 0 | 26 | 56:15 |
11490709 | Lucan Shute | 0 | 0 | 6 | 0 | 0 | 11 | 14:50 |
11490710 | Frank's Rock | 0 | 0 | 10 | 0 | 0 | 5 | 11:08 |
11490711 | Triple Rock / Fishbowl / Rainbow Reef / Ruth's Rocks | 0 | 0 | 9 | 0 | 0 | 13 | 19:04 |
11490712 | Noname Wall (NE Browning Passage) | 0 | 0 | 1 | 0 | 0 | 3 | 3:02 |
11490714 | Snowfall (Browning Passage) | 1 | 0 | 17 | 0 | 0 | 17 | 30:11 |
11490715 | Hunt Rock (Gordon Channel) | 0 | 0 | 9 | 0 | 0 | 4 | 8:11 |
11490716 | Eagle Rock - Browning Pass | 0 | 0 | 7 | 0 | 0 | 1 | 5:42 |
11490717 | Hideaway Wall (North End) | 0 | 0 | 2 | 0 | 0 | 0 | 1:19 |
11490718 | Suwanee Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:50 |
11490719 | Aquarium (Browning Pass) | 0 | 0 | 14 | 0 | 0 | 4 | 14:22 |
11490720 | North Wall / Northwest Passage Wall | 0 | 0 | 16 | 0 | 0 | 12 | 24:58 |
11490721 | Hussar Bay / Hoodie-Nudi Bay | 0 | 0 | 15 | 0 | 0 | 10 | 23:16 |
11490722 | Landslide | 0 | 0 | 3 | 0 | 0 | 4 | 6:17 |
11490723 | Browning Islets / Eagles Nest | 0 | 0 | 4 | 0 | 0 | 2 | 5:16 |
11490724 | Hussar East | 0 | 0 | 0 | 0 | 0 | 1 | 0:55 |
115 | n.of Gorotisa Pt - Frederiksen Pt | 2 | 0 | 2 | 2 | 0 | 13 | 15:20 |
1151 | Shushartie Bay | 2 | 0 | 2 | 2 | 0 | 13 | 15:20 |
11510001 | Dillon Rock | 2 | 0 | 2 | 2 | 0 | 12 | 14:29 |
11510002 | Shushartie Bay Pilings | 0 | 0 | 0 | 0 | 0 | 1 | 0:51 |
12 | WESTERN VANCOUVER ISLAND (Fredericksen Pt - Cape Beale) | 11 | 1 | 728 | 236 | 14 | 336 | 1022:56 |
1205 | s. of Tatchu Pt. - Bajo Pt. (Nootka Isl) | 0 | 0 | 2 | 0 | 0 | 0 | 1:33 |
120502 | Esperanza Inlet | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
12050201 | Garden Point - Esperanza Inlet | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
120503 | Espinosa Inlet | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
12050301 | The Gardens - Espinoza Inlet | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
1206 | s. of Bajo Pt. - Estevan Pt. | 0 | 0 | 56 | 0 | 1 | 12 | 56:34 |
120604 | Tahsis Inlet | 0 | 0 | 56 | 0 | 1 | 12 | 56:34 |
12060401 | Mozino Point | 0 | 0 | 23 | 0 | 0 | 4 | 21:49 |
12060402 | Boulder Alley | 0 | 0 | 11 | 0 | 0 | 1 | 10:34 |
12060403 | Shark Point | 0 | 0 | 13 | 0 | 0 | 3 | 14:06 |
12060404 | The Zoo | 0 | 0 | 4 | 0 | 0 | 0 | 3:19 |
12060405 | Maquinna Resort Dock | 0 | 0 | 1 | 0 | 1 | 0 | 1:00 |
12060406 | Tahsis Government Dock / Public Dock | 0 | 0 | 2 | 0 | 0 | 3 | 3:15 |
12060407 | Bull of the Woods | 0 | 0 | 1 | 0 | 0 | 1 | 1:50 |
12060408 | McBride Bay | 0 | 0 | 1 | 0 | 0 | 0 | 0:41 |
1209 | Ucluelet - Cape Beale | 11 | 1 | 670 | 236 | 13 | 324 | 964:49 |
12090007 | Hong Kong Express Wreck (Barclay Sound) | 0 | 0 | 5 | 0 | 0 | 2 | 4:04 |
120901 | Ucluelet Inlet | 0 | 0 | 0 | 1 | 0 | 11 | 8:31 |
12090101 | Eagle Rock (near Ucluelet) | 0 | 0 | 0 | 0 | 0 | 8 | 5:55 |
12090102 | Food Island (Stewart Bay, Ucluelet Brit Col.) | 0 | 0 | 0 | 0 | 0 | 1 | 0:36 |
12090103 | Buoy Y46 (Stewart Bay, Ucluelet) | 0 | 0 | 0 | 0 | 0 | 2 | 1:15 |
12090104 | Janson Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:45 |
120902 | Loudoun Channel | 0 | 0 | 0 | 2 | 0 | 0 | 1:07 |
12090201 | Beg Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:42 |
12090202 | Sykes Reef (Chrow Isle) | 0 | 0 | 0 | 1 | 0 | 0 | 0:25 |
120906 | Imperial Eagle Channel | 1 | 0 | 163 | 6 | 2 | 103 | 207:48 |
12090601 | Kyen Point | 0 | 0 | 69 | 6 | 1 | 43 | 91:33 |
12090602 | Mahk Reef | 0 | 0 | 17 | 0 | 1 | 21 | 29:55 |
12090603 | Bull Rocks | 0 | 0 | 2 | 0 | 0 | 1 | 2:34 |
12090604 | Renate's Reef | 1 | 0 | 68 | 0 | 0 | 36 | 77:32 |
12090605 | Baeria Rocks Provincial Reserve - North Islet | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
12090606 | Baeria Rocks Provincial Reserve - South Islet | 0 | 0 | 0 | 0 | 0 | 1 | 0:45 |
12090607 | Janit Reef | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
12090608 | Hornby Rock | 0 | 0 | 3 | 0 | 0 | 0 | 2:05 |
12090609 | Folger's Pinnacle | 0 | 0 | 3 | 0 | 0 | 0 | 2:04 |
120907 | Deer Group Islands | 1 | 0 | 68 | 10 | 2 | 22 | 76:32 |
12090701 | Ohiat Island | 0 | 0 | 26 | 3 | 0 | 8 | 27:58 |
12090702 | Blackfish Rocks (Helby Isl) | 1 | 0 | 4 | 2 | 2 | 2 | 4:51 |
12090703 | Cia Rocks (Diana Isl) | 0 | 0 | 0 | 1 | 0 | 0 | 0:36 |
12090704 | Wizard Rocks | 0 | 0 | 1 | 0 | 0 | 1 | 2:00 |
12090705 | Edward King Island Site 1 (east side of island) | 0 | 0 | 1 | 1 | 0 | 0 | 1:16 |
12090706 | Sanford Islets | 0 | 0 | 2 | 0 | 0 | 5 | 4:53 |
12090707 | Satellite Reef (Barkley Sound) | 0 | 0 | 0 | 0 | 0 | 2 | 1:25 |
12090708 | Helby Island | 0 | 0 | 0 | 1 | 0 | 0 | 1:10 |
12090709 | Fleming Island 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0:19 |
12090710 | Fleming Island 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0:47 |
12090711 | Christie Reef | 0 | 0 | 5 | 0 | 0 | 0 | 3:44 |
12090712 | Robbers Passage | 0 | 0 | 5 | 0 | 0 | 4 | 8:11 |
12090713 | Adamson's Arch | 0 | 0 | 8 | 0 | 0 | 0 | 5:52 |
12090714 | Don's Peak | 0 | 0 | 1 | 0 | 0 | 0 | 0:43 |
12090715 | South Fleming Rocks | 0 | 0 | 1 | 0 | 0 | 0 | 0:58 |
12090716 | Banana Reef | 0 | 0 | 2 | 0 | 0 | 0 | 1:38 |
12090717 | Robber's Reef | 0 | 0 | 5 | 0 | 0 | 0 | 4:13 |
12090718 | Self Point (Helby Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:44 |
12090719 | Dodger's Point (Seppings Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
12090720 | Kirby Reef (N. Seppings Island) | 0 | 0 | 1 | 0 | 0 | 0 | 0:53 |
12090721 | Edward King Island North | 0 | 0 | 1 | 0 | 0 | 0 | 0:50 |
12090722 | Folger Island NE | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
12090723 | Taylor Islet | 0 | 0 | 1 | 0 | 0 | 0 | 0:52 |
12090724 | Sanford Rocks | 0 | 0 | 1 | 0 | 0 | 0 | 0:55 |
120908 | Trevor Channel | 1 | 0 | 46 | 10 | 6 | 27 | 63:23 |
12090801 | Sea Pool Rocks | 0 | 0 | 4 | 0 | 0 | 5 | 6:16 |
12090802 | Scott's Bay (s. of Bamfield Inlet) | 0 | 0 | 1 | 3 | 2 | 3 | 6:11 |
12090803 | Brady's Beach East | 0 | 0 | 0 | 0 | 0 | 4 | 4:20 |
12090805 | Aguilar Point | 0 | 0 | 3 | 0 | 0 | 0 | 2:10 |
12090806 | Dixon Point W of Bamfield Inlet | 0 | 0 | 1 | 0 | 0 | 1 | 1:14 |
12090807 | Goby Town East (mouth of Bamfield Inlet) | 1 | 0 | 7 | 0 | 1 | 1 | 6:15 |
12090808 | BMSC N Dock (Bamfield Marine Science Centre) | 0 | 0 | 0 | 4 | 3 | 3 | 3:55 |
12090809 | Mutine Reef | 0 | 0 | 0 | 0 | 0 | 1 | 0:44 |
12090810 | Barnacle Bash | 0 | 0 | 3 | 0 | 0 | 5 | 5:56 |
12090811 | Danvers Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:42 |
12090812 | Keeshan Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:32 |
12090813 | Dixon Island | 0 | 0 | 0 | 1 | 0 | 2 | 1:50 |
12090814 | Wayne's World | 0 | 0 | 3 | 0 | 0 | 1 | 3:13 |
12090815 | Hosie Islets | 0 | 0 | 0 | 0 | 0 | 1 | 0:39 |
12090816 | Nanat Island Wall | 0 | 0 | 20 | 0 | 0 | 0 | 15:54 |
12090817 | Execution Rock | 0 | 0 | 3 | 0 | 0 | 0 | 2:38 |
12090818 | Pisaster Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:54 |
120909 | Tzartus, Diplock, Meade Islands | 0 | 1 | 150 | 2 | 0 | 77 | 177:52 |
12090901 | Diplock Isl | 0 | 0 | 33 | 0 | 0 | 12 | 31:30 |
12090902 | Tyler Rock | 0 | 0 | 44 | 1 | 0 | 22 | 51:25 |
12090903 | Stud Islets | 0 | 0 | 1 | 0 | 0 | 9 | 9:36 |
12090904 | Rendezvous House Reef (SW of dock) | 0 | 1 | 56 | 1 | 0 | 27 | 66:11 |
12090905 | Tealia Terrace (Rendezvous House Reef North of dock) | 0 | 0 | 6 | 0 | 0 | 7 | 11:16 |
12090907 | Plan B (off NW Tzartus Island) | 0 | 0 | 5 | 0 | 0 | 0 | 4:18 |
12090908 | Meade Island Fingers | 0 | 0 | 1 | 0 | 0 | 0 | 0:51 |
12090909 | Jupe Rock / Jupe Reef (near Meade Islets) | 0 | 0 | 4 | 0 | 0 | 0 | 2:45 |
120910 | Seddall Island | 0 | 0 | 201 | 4 | 0 | 60 | 206:38 |
12091001 | Pill Point Wall | 0 | 0 | 35 | 0 | 0 | 9 | 34:29 |
12091002 | Chup Point (Barkley Sound) | 0 | 0 | 68 | 0 | 0 | 23 | 71:49 |
12091003 | Friend Island Rocks (Barkley Sound) | 0 | 0 | 0 | 0 | 0 | 1 | 0:30 |
12091004 | Twin Peaks (Barkley Sound) | 0 | 0 | 10 | 1 | 0 | 11 | 14:39 |
12091005 | Hook Point (Barkley Sound) | 0 | 0 | 2 | 0 | 0 | 1 | 2:18 |
12091006 | Crosse Point (Barkley Sound) | 0 | 0 | 6 | 0 | 0 | 1 | 5:25 |
12091008 | Lacoabalone Alley (Barkley Sound) | 0 | 0 | 4 | 0 | 0 | 0 | 3:29 |
12091009 | Seddall Island Wall | 0 | 0 | 53 | 0 | 0 | 11 | 50:12 |
12091010 | Weibe Rock (Barkley Sound) | 0 | 0 | 0 | 0 | 0 | 2 | 1:48 |
12091011 | Bay Near Chup Point | 0 | 0 | 0 | 1 | 0 | 1 | 1:30 |
12091012 | Boyson Islet | 0 | 0 | 0 | 2 | 0 | 0 | 1:34 |
12091013 | Urchin Bay | 0 | 0 | 3 | 0 | 0 | 0 | 2:30 |
12091014 | The Point / Riley's Reef | 0 | 0 | 5 | 0 | 0 | 0 | 3:57 |
12091015 | Jingle Rock | 0 | 0 | 1 | 0 | 0 | 0 | 0:38 |
12091016 | Shark Alley | 0 | 0 | 1 | 0 | 0 | 0 | 0:35 |
12091017 | Pill Point Light | 0 | 0 | 1 | 0 | 0 | 0 | 0:39 |
12091018 | Plumose Castle | 0 | 0 | 11 | 0 | 0 | 0 | 9:35 |
12091019 | Ecoole | 0 | 0 | 1 | 0 | 0 | 0 | 1:01 |
120911 | Alberni Inlet | 0 | 0 | 22 | 3 | 2 | 5 | 31:47 |
12091101 | China Creek | 0 | 0 | 11 | 3 | 2 | 5 | 21:56 |
12091102 | China Creek Ship Wreck | 0 | 0 | 11 | 0 | 0 | 0 | 9:51 |
12092 | Broken Group Islands (Barkley Sound) | 8 | 0 | 15 | 198 | 1 | 17 | 187:07 |
120921 | Brabant, Hand, Pinkerton Isls. | 1 | 0 | 0 | 37 | 0 | 1 | 31:10 |
12092101 | Hand 1 | 0 | 0 | 0 | 26 | 0 | 1 | 21:07 |
12092102 | Hand 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1:19 |
12092103 | Brabant Light | 1 | 0 | 0 | 9 | 0 | 0 | 8:44 |
120922 | Prideaux, Nettle, Reek Isls. | 0 | 0 | 4 | 53 | 1 | 1 | 46:32 |
12092201 | Prideaux Isl. | 0 | 0 | 0 | 42 | 1 | 1 | 35:30 |
12092202 | Nettle Isl. | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 |
12092204 | Rocky Islet (btw Gibraltar & Nettle Isls.) | 0 | 0 | 0 | 3 | 0 | 0 | 2:12 |
12092205 | Hank's Point | 0 | 0 | 0 | 1 | 0 | 0 | 0:49 |
12092206 | Hank's Point East (btw Nettle Isl & Green Rocks) | 0 | 0 | 0 | 6 | 0 | 0 | 4:14 |
12092207 | Jen Jewell (North of Prideaux Island) | 0 | 0 | 4 | 0 | 0 | 0 | 2:54 |
120923 | Jarvis, Jacques, Gibraltar, Dempster Isls. | 2 | 0 | 1 | 35 | 0 | 3 | 28:40 |
12092301 | Sitka Cabin | 0 | 0 | 0 | 1 | 0 | 0 | 0:33 |
12092302 | Reef off Dempster Isl. | 0 | 0 | 0 | 4 | 0 | 0 | 2:40 |
12092303 | Onion Isl. | 1 | 0 | 0 | 17 | 0 | 0 | 13:24 |
12092304 | Tip of Jarvis Isl. | 0 | 0 | 0 | 2 | 0 | 0 | 2:00 |
12092305 | Island Harbor (south of Jacques Is.) | 1 | 0 | 0 | 11 | 0 | 0 | 6:36 |
12092306 | Barnacle Garden | 0 | 0 | 1 | 0 | 0 | 0 | 0:30 |
12092307 | Gibralter Island North Side | 0 | 0 | 0 | 0 | 0 | 2 | 1:19 |
12092308 | Jacques Island South Side Wall | 0 | 0 | 0 | 0 | 0 | 1 | 1:38 |
120924 | Dodd, Willis, Turtle & surrounding Isls. | 0 | 0 | 0 | 15 | 0 | 0 | 13:25 |
12092401 | Reef btw Mullins & Turtle Isls. | 0 | 0 | 0 | 7 | 0 | 0 | 5:57 |
12092402 | Turtle Isl. | 0 | 0 | 0 | 6 | 0 | 0 | 5:54 |
12092403 | Reef off Hankin Isl. | 0 | 0 | 0 | 1 | 0 | 0 | 0:40 |
12092404 | Willis Island | 0 | 0 | 0 | 1 | 0 | 0 | 0:54 |
120925 | Turret, Lovett, & surrounding Isls. | 2 | 0 | 3 | 17 | 0 | 2 | 16:33 |
12092501 | Thiepval Channel | 0 | 0 | 0 | 3 | 0 | 2 | 3:43 |
12092502 | Reef off Turret Isl. | 0 | 0 | 0 | 4 | 0 | 0 | 3:06 |
12092503 | Turret SW | 0 | 0 | 0 | 3 | 0 | 0 | 2:32 |
12092504 | Turret Island South | 2 | 0 | 0 | 7 | 0 | 0 | 4:27 |
12092505 | Wreck of the Thiepval | 0 | 0 | 3 | 0 | 0 | 0 | 2:45 |
120926 | Clarke, Benson, Owens Isls. | 0 | 0 | 0 | 0 | 0 | 3 | 3:11 |
