Survey Type: SA = Species & Abundance; SO = Species Only?
Click on a geographic place name to expand its sub-zones, or on a numeric zone ID to include only sites under that ID
| Surveys | Bottom Time | |||||
|---|---|---|---|---|---|---|
| Expert | Novice | |||||
| Code | Site | SA | SO | SA | SO | (H:M) |
| PAC | ||||||
| 1 | BRITISH COLUMBIA | 1 | - | 0 | - | 0:35 |
| 13 | STRAIT OF GEORGIA | 1 | - | 0 | - | 0:35 |
| 1346 | Saanich Inlet | 1 | - | 0 | - | 0:35 |
| 13460016 | Verdier Point | 1 | - | 0 | - | 0:35 |
| TOTALS | 1 | - | 0 | - | 0:35 | |
%SF = Sighting Frequency; DEN = Density Score?
Bar length corresponds to sighting frequency
Color saturation corresponds to density score